Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-07-09 19:09:29 | Southern Greece Lat: 37.94, Lon: 21.18 | 3.5 | 4.6 |
2025-07-09 14:50:42 | Crete, Greece Lat: 34.72, Lon: 24.47 | 3.7 | 9 |
2025-07-09 14:31:24 | Crete, Greece Lat: 34.63, Lon: 24.47 | 3.7 | 10 |
2025-07-09 07:43:21 | Northern Italy Lat: 44.87, Lon: 11.17 | 3.6 | 10 |
2025-07-08 19:39:43 | Aegean Sea Lat: 40.27, Lon: 24.13 | 3.8 | 12.4 |
2025-07-08 18:59:13 | Southern Greece Lat: 37.66, Lon: 21.52 | 3.9 | 19.3 |
2025-07-08 15:03:35 | Ionian Sea Lat: 37.98, Lon: 20.28 | 4.0 | 14.8 |
2025-07-07 17:46:04 | Crete, Greece Lat: 35.01, Lon: 26.66 | 5.0 | 5.8 |
2025-07-07 14:30:17 | Southern Greece Lat: 37.65, Lon: 21.52 | 3.5 | 16 |
2025-07-07 14:29:05 | Southern Greece Lat: 37.66, Lon: 21.52 | 3.9 | 17.9 |
A service of ORFEUS foundation.