Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-07-27 05:44:51 | Dodecanese Islands, Greece Lat: 36.65, Lon: 25.75 | 3.6 | 4.8 |
2025-07-26 13:50:53 | Crete, Greece Lat: 35.23, Lon: 26.46 | 3.6 | 18 |
2025-07-25 20:05:01 | Greece-Albania Border Region Lat: 39.47, Lon: 20.69 | 3.5 | 5 |
2025-07-25 16:01:38 | Turkey Lat: 37.10, Lon: 28.44 | 3.5 | 8.5 |
2025-07-25 03:31:32 | Cyprus Region Lat: 35.80, Lon: 31.91 | 3.7 | 33.2 |
2025-07-24 07:56:36 | Crete, Greece Lat: 34.95, Lon: 23.39 | 3.5 | 41 |
2025-07-23 13:26:52 | Crete, Greece Lat: 35.82, Lon: 23.46 | 5.1 | 49.5 |
2025-07-22 18:54:20 | Greece-Albania Border Region Lat: 39.46, Lon: 20.69 | 3.8 | 0 |
2025-07-22 06:43:12 | Greece-Albania Border Region Lat: 39.49, Lon: 20.69 | 4.7 | 5 |
2025-07-21 10:52:17 | Switzerland Lat: 46.54, Lon: 7.86 | 4.2 | 3.9 |
A service of ORFEUS foundation.