Events
Event origin time (click for details) Flinn-Engdahl Region (click to focus) Magnitude Depth
2024-05-13 13:56:43 Southern Greece Lat: 37.53, Lon: 21.66 4.1 6
2024-05-13 19:06:43 Crete, Greece Lat: 35.07, Lon: 23.36 3.7 20
2024-05-15 03:12:24 Southern Greece Lat: 37.34, Lon: 22.50 3.5 9.3
2024-05-15 04:57:55 Aegean Sea Lat: 38.94, Lon: 26.03 4.2 12.5
2024-05-15 12:42:45 Crete, Greece Lat: 34.52, Lon: 26.39 4.4 57
2024-05-17 01:08:03 Turkey Lat: 38.09, Lon: 38.44 3.7 5
2024-05-18 04:30:55 Southern Italy Lat: 40.84, Lon: 14.15 3.7 2.8
2024-05-18 22:36:36 Dodecanese Islands, Greece Lat: 35.75, Lon: 27.45 3.6 4.1
2024-05-19 06:26:05 Turkey Lat: 37.90, Lon: 36.61 3.6 5
2024-05-19 07:37:05 Crete, Greece Lat: 34.91, Lon: 24.31 4.0 30.7
2024-05-18 03:31:20 Poland Lat: 51.61, Lon: 16.22 3.5 10
2024-05-19 16:33:53 Turkey Lat: 37.90, Lon: 36.61 3.8 3.2
2024-05-20 12:28:21 Turkey Lat: 38.46, Lon: 39.26 4.0 4.5
2024-05-20 15:02:48 Crete, Greece Lat: 35.64, Lon: 23.42 3.5 15.2
2024-05-20 17:51:14 Southern Italy Lat: 40.84, Lon: 14.13 3.5 2.8
2024-05-20 18:10:02 Southern Italy Lat: 40.72, Lon: 14.04 4.1 2
2024-05-20 19:46:13 Southern Italy Lat: 40.80, Lon: 14.06 4.2 2
2024-05-20 21:00:55 Southern Italy Lat: 40.82, Lon: 14.12 3.6 2.7
2024-05-20 22:41:25 Crete, Greece Lat: 35.79, Lon: 25.64 3.6 15.4
2024-05-21 09:23:32 France Lat: 43.03, Lon: 0.14 4.2 10.4
2024-05-21 15:52:46 Turkey Lat: 37.50, Lon: 37.08 3.5 8.9
2024-05-22 06:28:00 Southern Italy Lat: 40.81, Lon: 14.11 3.6 2.5
2024-05-22 07:46:26 Sicily, Italy Lat: 38.80, Lon: 14.72 3.5 293.8
2024-05-22 09:34:21 Northern Italy Lat: 44.71, Lon: 10.21 3.5 45.5
2024-05-22 09:53:37 Romania Lat: 45.62, Lon: 26.46 4.1 96.5
2024-05-23 05:17:35 Crete, Greece Lat: 35.79, Lon: 25.53 3.8 9.2
2024-05-23 14:57:40 Turkey Lat: 40.68, Lon: 35.30 4.4 13
2024-05-23 21:26:05 Crete, Greece Lat: 35.70, Lon: 25.60 3.9 10
2024-05-23 21:43:25 Crete, Greece Lat: 35.80, Lon: 25.55 3.6 15
2024-05-23 22:40:00 Crete, Greece Lat: 35.55, Lon: 26.63 4.0 10
2024-05-24 03:29:25 Greece-Albania Border Region Lat: 39.62, Lon: 19.28 3.8 9.7
2024-05-24 10:33:17 Crete, Greece Lat: 34.38, Lon: 24.99 3.5 9.7
2024-05-24 14:45:34 Northwestern Balkan Region Lat: 44.34, Lon: 17.90 3.5 9
2024-05-24 17:35:26 Southern Italy Lat: 39.38, Lon: 17.01 4.0 19.8
2024-05-24 22:27:01 Romania Lat: 45.52, Lon: 26.55 3.7 131
2024-05-25 14:30:59 Southern Greece Lat: 36.51, Lon: 21.70 4.2 15
2024-05-26 07:49:14 Turkey Lat: 39.32, Lon: 41.08 3.8 2.4
2024-05-26 15:15:12 Dodecanese Islands, Greece Lat: 36.77, Lon: 27.06 4.5 147.9
2024-05-26 21:38:18 Turkey Lat: 40.83, Lon: 28.32 3.7 7
2024-05-26 22:41:20 Romania Lat: 45.66, Lon: 26.53 3.5 140.1
2024-05-27 04:16:31 Romania Lat: 45.54, Lon: 26.53 3.5 127.1
2024-05-27 23:23:59 Eastern Mediterranean Sea Lat: 35.71, Lon: 28.64 3.8 25.3
2024-05-29 03:24:17 Turkey Lat: 36.22, Lon: 29.40 3.5 17.1
2024-05-29 12:07:14 Southern Italy Lat: 39.37, Lon: 17.00 4.0 23.5
2024-05-30 00:34:39 Turkey Lat: 37.27, Lon: 37.03 3.5 7
2024-05-30 23:41:50 Dodecanese Islands, Greece Lat: 36.44, Lon: 27.11 4.3 19.9
2024-05-31 02:32:02 Turkey Lat: 37.72, Lon: 36.18 3.8 1.7
2024-05-30 19:27:17 Georgia-Armenia-Turkey Bord Reg. Lat: 40.05, Lon: 44.52 3.6 14.9
2024-06-02 08:53:43 Southern Greece Lat: 37.55, Lon: 24.51 4.4 15
2024-06-02 21:11:26 Central Mediterranean Sea Lat: 36.21, Lon: 12.75 3.7 12
2024-06-04 00:34:33 Switzerland Lat: 47.08, Lon: 8.80 4.1 2
2024-06-04 13:24:18 Greece Lat: 38.66, Lon: 21.35 3.5 16.5
2024-06-05 07:37:50 Turkey Lat: 36.12, Lon: 35.94 4.1 10
2024-06-06 10:47:49 Turkey Lat: 38.09, Lon: 38.34 4.2 11.2
2024-06-06 12:02:37 Turkey Lat: 39.24, Lon: 40.86 3.9 2.2
2024-06-06 19:22:02 Crete, Greece Lat: 34.14, Lon: 25.66 4.0 45
2024-06-06 23:19:25 Crete, Greece Lat: 35.49, Lon: 26.67 3.6 10.4
2024-06-06 23:37:52 Turkey Lat: 37.23, Lon: 36.70 3.5 6.8
2024-06-08 02:09:03 Southern Italy Lat: 40.83, Lon: 14.15 3.7 2.6
2024-06-09 03:31:59 Turkey Lat: 38.01, Lon: 36.45 4.3 7
2024-06-10 16:04:47 Turkey Lat: 39.49, Lon: 32.93 3.7 15
2024-06-10 20:15:29 Turkey Lat: 38.32, Lon: 38.24 3.6 7
2024-06-11 05:57:58 Crete, Greece Lat: 35.17, Lon: 25.23 3.6 12.6
2024-06-11 06:17:44 Crete, Greece Lat: 35.12, Lon: 25.21 4.1 7.1
2024-06-11 17:56:15 Greece Lat: 38.99, Lon: 23.32 3.9 13.6
2024-06-11 18:00:42 Greece Lat: 39.00, Lon: 23.32 4.1 13.1
2024-06-11 19:08:24 Greece Lat: 38.03, Lon: 21.70 4.3 20.1
2024-06-12 04:32:51 Crete, Greece Lat: 35.87, Lon: 25.52 3.7 6.1
2024-06-12 19:19:11 Eastern Mediterranean Sea Lat: 35.97, Lon: 28.02 4.8 65.5
2024-06-12 20:05:58 Greece Lat: 38.39, Lon: 21.77 3.6 9.5
2024-06-12 21:03:17 Northern Italy Lat: 44.06, Lon: 12.75 3.6 15.5
2024-06-13 04:00:55 Romania Lat: 45.62, Lon: 26.53 3.6 132.9
2024-06-12 17:23:39 Northwestern Balkan Region Lat: 44.97, Lon: 15.63 3.6 10
2024-06-13 08:18:18 Turkey Lat: 38.39, Lon: 38.92 3.5 10.9
2024-06-13 08:27:13 Turkey Lat: 40.36, Lon: 27.11 3.8 13.4
2024-06-13 09:21:09 Turkey Lat: 38.29, Lon: 37.76 3.5 5
2024-06-16 17:24:52 Turkey Lat: 38.27, Lon: 37.81 4.3 7
2024-06-16 17:38:28 Greece-Albania Border Region Lat: 39.78, Lon: 20.88 3.7 5.7
2024-06-17 02:19:46 Turkey Lat: 36.97, Lon: 29.75 3.5 28.3
2024-06-17 06:17:55 Ionian Sea Lat: 37.30, Lon: 20.58 3.8 16.3
2024-06-17 17:24:21 Bulgaria Lat: 42.05, Lon: 24.88 4.2 15
2024-06-18 12:51:45 Greece Lat: 38.36, Lon: 22.00 3.8 14.5
2024-06-18 23:59:09 Crete, Greece Lat: 34.90, Lon: 23.52 3.6 10
2024-06-21 06:09:22 Crete, Greece Lat: 34.94, Lon: 23.50 4.8 37.8
2024-06-21 16:36:53 Crete, Greece Lat: 35.78, Lon: 25.49 3.7 15.1
2024-06-21 20:02:01 Crete, Greece Lat: 35.76, Lon: 25.51 3.5 11.6
2024-06-22 18:29:28 Turkey Lat: 38.16, Lon: 37.83 3.9 11
2024-06-23 01:16:34 Turkey Lat: 40.88, Lon: 42.91 3.6 8
2024-06-23 02:34:20 Romania Lat: 45.46, Lon: 26.38 3.5 115.3
2024-06-23 08:14:00 Crete, Greece Lat: 35.04, Lon: 23.51 4.2 25
2024-06-24 19:25:19 Turkey Lat: 38.28, Lon: 37.83 3.7 7
2024-06-24 22:36:45 Turkey Lat: 39.30, Lon: 27.59 4.7 10
2024-06-26 04:42:49 Turkey Lat: 39.25, Lon: 40.88 4.0 4.1
2024-06-26 19:50:42 Aegean Sea Lat: 40.23, Lon: 25.16 4.1 15.1
2024-06-26 20:37:13 Turkey Lat: 36.98, Lon: 34.40 4.3 5.7
2024-06-27 01:06:50 Switzerland Lat: 47.70, Lon: 7.97 4.2 8.2
2024-06-28 18:28:35 Crete, Greece Lat: 34.83, Lon: 24.82 3.9 10
2024-06-29 03:45:33 Portugal Lat: 37.96, Lon: -7.46 3.5 7
2024-06-30 12:50:55 Turkey Lat: 37.97, Lon: 27.13 3.5 6.8
2024-07-02 12:38:26 Ionian Sea Lat: 37.72, Lon: 19.81 3.6 4.8
2024-07-02 12:32:44 Ionian Sea Lat: 37.71, Lon: 19.81 3.6 11
2024-07-02 17:43:25 Greece-Bulgaria Border Region Lat: 41.24, Lon: 23.78 3.7 16.4
2024-07-02 18:52:11 Crete, Greece Lat: 34.77, Lon: 24.83 4.5 8.3
2024-07-02 19:34:34 Crete, Greece Lat: 34.76, Lon: 24.85 4.8 5.8
2024-07-02 23:50:37 Crete, Greece Lat: 34.78, Lon: 24.83 3.8 10
2024-07-03 12:37:57 Crete, Greece Lat: 34.71, Lon: 24.82 3.9 5.1
2024-07-03 16:43:07 Turkey Lat: 37.98, Lon: 36.41 3.5 10
2024-07-03 17:02:00 Turkey Lat: 38.08, Lon: 38.47 3.7 1.1
2024-07-04 06:34:25 Crete, Greece Lat: 35.79, Lon: 25.54 3.7 14.4
2024-07-04 11:31:49 Central Mediterranean Sea Lat: 34.95, Lon: 22.64 3.7 10
2024-07-04 15:00:27 Crete, Greece Lat: 34.77, Lon: 24.90 3.9 6.7
2024-07-04 15:51:18 Turkey Lat: 38.10, Lon: 36.97 3.5 7
2024-07-05 05:41:55 Dodecanese Islands, Greece Lat: 35.69, Lon: 27.53 3.5 25
2024-07-05 15:47:42 Crete, Greece Lat: 34.68, Lon: 25.20 4.1 10
2024-07-06 07:09:20 Dodecanese Islands, Greece Lat: 36.69, Lon: 28.09 3.8 66
2024-07-06 10:00:50 Crete, Greece Lat: 34.75, Lon: 24.87 3.5 4.6
2024-07-06 17:34:29 Southern Greece Lat: 37.80, Lon: 21.17 4.9 10.1
2024-07-06 03:26:23 Turkey Lat: 38.12, Lon: 36.99 3.5 7
2024-07-07 13:55:42 Crete, Greece Lat: 34.63, Lon: 26.86 3.9 10
2024-07-07 14:41:03 Southern Greece Lat: 37.81, Lon: 21.19 4.5 8.7
2024-07-07 12:07:57 Greece-Albania Border Region Lat: 40.99, Lon: 20.75 3.6 5
2024-07-08 02:51:17 Sicily, Italy Lat: 38.38, Lon: 15.93 3.6 58.3
2024-07-09 09:11:51 Dodecanese Islands, Greece Lat: 36.70, Lon: 28.14 4.8 75
2024-07-09 17:47:29 Turkey Lat: 38.11, Lon: 37.63 3.5 7.7
2024-07-09 21:41:04 Turkey Lat: 38.24, Lon: 38.12 4.1 7.7
2024-07-10 05:44:02 Romania Lat: 45.51, Lon: 26.35 3.6 130.4
2024-07-10 09:54:33 Turkey Lat: 38.26, Lon: 38.12 4.3 14.3
2024-07-10 19:16:54 Aegean Sea Lat: 38.50, Lon: 26.77 3.5 7.1
2024-07-11 03:24:43 Turkey Lat: 38.70, Lon: 30.56 4.2 7
2024-07-11 03:30:43 Turkey Lat: 38.70, Lon: 30.56 3.6 5
2024-07-11 12:40:29 Northwestern Balkan Region Lat: 44.54, Lon: 20.79 3.8 9
2024-07-12 04:34:17 Cyprus Region Lat: 34.43, Lon: 32.80 4.0 10
2024-07-12 06:48:28 Greece-Albania Border Region Lat: 39.30, Lon: 20.91 4.3 15.8
2024-07-12 11:00:49 Central Mediterranean Sea Lat: 35.17, Lon: 22.61 4.3 45
2024-07-12 17:39:18 Ukraine-Moldova-Sw Russia Region Lat: 45.04, Lon: 29.55 4.1 17.5
2024-07-12 19:26:45 Greece Lat: 38.06, Lon: 21.88 4.4 21.7
2024-07-12 20:19:45 Turkey Lat: 38.60, Lon: 43.13 4.3 5
2024-07-13 11:33:08 Turkey Lat: 40.07, Lon: 36.03 3.7 5
2024-07-13 23:48:28 Crete, Greece Lat: 34.72, Lon: 24.90 4.0 10
2024-07-14 07:03:45 Turkey Lat: 36.75, Lon: 35.98 3.5 3.4
2024-07-14 07:39:57 Southern Greece Lat: 37.83, Lon: 21.16 3.5 16.8
2024-07-14 09:23:29 Turkey Lat: 41.17, Lon: 38.63 3.8 13
2024-07-14 11:32:56 Crete, Greece Lat: 34.77, Lon: 24.86 3.5 5
2024-07-14 21:25:11 Crete, Greece Lat: 34.71, Lon: 24.90 3.7 4.6
2024-07-15 15:23:16 Southern Greece Lat: 36.35, Lon: 23.94 4.1 11.7
2024-07-17 01:53:06 Southern Greece Lat: 36.05, Lon: 21.56 3.7 11.6
2024-07-18 06:08:37 Southern Italy Lat: 40.83, Lon: 14.15 3.6 2.4
2024-07-19 19:26:08 Turkey Lat: 40.65, Lon: 27.49 4.2 4.2
2024-07-20 15:38:07 Crete, Greece Lat: 34.85, Lon: 23.35 4.5 11.8
2024-07-21 02:55:09 Turkey Lat: 37.67, Lon: 35.44 4.3 3.1
2024-07-21 04:01:30 Crete, Greece Lat: 34.94, Lon: 23.35 5.3 30.5
2024-07-21 16:43:16 Crete, Greece Lat: 34.77, Lon: 23.01 3.7 15
2024-07-21 20:15:06 Dead Sea Region Lat: 31.46, Lon: 35.39 3.8 9.2
2024-07-22 08:46:19 Aegean Sea Lat: 40.29, Lon: 24.11 3.6 9
2024-07-22 13:08:15 Turkey Lat: 38.17, Lon: 38.53 3.6 12.7
2024-07-22 14:39:22 Turkey Lat: 39.68, Lon: 26.36 4.5 10
2024-07-22 22:34:47 Crete, Greece Lat: 34.78, Lon: 24.84 3.5 3.1
2024-07-23 21:39:45 Greece-Bulgaria Border Region Lat: 41.31, Lon: 23.85 3.7 11.1
2024-07-24 00:42:07 Albania Lat: 41.65, Lon: 19.42 4.4 15
2024-07-24 20:20:11 Turkey Lat: 40.04, Lon: 36.04 4.0 5
2024-07-25 02:34:23 Turkey Lat: 37.24, Lon: 31.13 3.5 118.2
2024-07-25 08:25:29 Ionian Sea Lat: 37.24, Lon: 20.43 3.7 9
2024-07-25 23:59:35 Dodecanese Islands, Greece Lat: 36.24, Lon: 28.34 3.9 42.5
2024-07-26 11:01:22 Sicily, Italy Lat: 37.66, Lon: 13.92 3.6 37.4
2024-07-26 11:46:21 Southern Italy Lat: 40.81, Lon: 14.10 4.0 4
2024-07-26 15:27:17 Turkey Lat: 39.26, Lon: 41.04 4.0 5
2024-07-26 16:02:27 Crete, Greece Lat: 35.64, Lon: 25.66 4.5 9.1
2024-07-26 16:26:30 Crete, Greece Lat: 35.64, Lon: 25.66 3.7 9.7
2024-07-26 19:16:14 Svalbard Region Lat: 79.75, Lon: 18.80 4.2 10
2024-07-28 15:13:04 Jordan - Syria Region Lat: 36.33, Lon: 36.11 3.8 10.1
2024-07-31 04:10:57 Turkey Lat: 38.32, Lon: 38.24 3.9 8.2
2024-08-01 00:14:09 Turkey Lat: 39.41, Lon: 39.09 3.5 5.8
2024-08-01 02:52:14 Turkey Lat: 38.15, Lon: 38.29 4.3 5
2024-08-01 12:09:01 Romania Lat: 45.64, Lon: 26.70 4.3 128.8
2024-08-01 19:43:20 Southern Italy Lat: 39.48, Lon: 16.78 5.1 21
2024-08-02 00:41:00 Greece Lat: 38.24, Lon: 23.93 3.5 11.7
2024-08-03 02:05:34 Turkey Lat: 39.83, Lon: 28.76 4.0 4.7
2024-08-04 03:25:58 Crete, Greece Lat: 34.83, Lon: 25.48 3.9 10
2024-08-04 04:31:33 Turkey Lat: 40.90, Lon: 31.67 3.9 7
2024-08-05 16:04:22 Turkey Lat: 38.00, Lon: 37.58 3.8 11.9
2024-08-05 20:05:11 Turkey Lat: 39.94, Lon: 39.24 3.6 7.6
2024-08-04 21:34:08 Turkey Lat: 40.79, Lon: 27.47 3.5 14.4
2024-08-06 13:04:34 Romania Lat: 45.69, Lon: 26.65 4.0 133.6
2024-08-06 23:22:13 Poland Lat: 51.63, Lon: 16.07 4.0 1
2024-08-07 02:32:29 Turkey Lat: 37.68, Lon: 35.97 4.6 10
2024-08-07 02:58:47 Turkey Lat: 37.61, Lon: 35.93 3.7 5
2024-08-07 03:29:27 Aegean Sea Lat: 39.44, Lon: 23.94 3.5 11
2024-08-07 05:19:59 Aegean Sea Lat: 40.28, Lon: 24.12 3.6 12.6
2024-08-07 08:21:58 Crete, Greece Lat: 34.72, Lon: 24.87 4.0 2.4
2024-08-07 08:23:52 Crete, Greece Lat: 34.76, Lon: 24.91 4.8 11.1
2024-08-07 08:47:52 Crete, Greece Lat: 34.74, Lon: 24.90 4.5 5.4
2024-08-07 19:02:00 Crete, Greece Lat: 34.76, Lon: 24.84 3.7 10
2024-08-07 19:07:05 Crete, Greece Lat: 34.88, Lon: 24.91 3.8 10
2024-08-08 16:16:35 Aegean Sea Lat: 40.30, Lon: 24.10 3.5 13.1
2024-08-09 05:51:16 Aegean Sea Lat: 39.33, Lon: 23.72 3.5 15.5
2024-08-09 07:38:24 Dodecanese Islands, Greece Lat: 36.09, Lon: 28.97 4.1 18
2024-08-09 08:51:51 Turkey Lat: 36.07, Lon: 29.03 4.2 10
2024-08-09 14:05:10 Central Mediterranean Sea Lat: 35.44, Lon: 22.39 4.4 10
2024-08-09 15:30:15 Crete, Greece Lat: 34.76, Lon: 24.86 3.8 10
2024-08-10 20:46:01 Romania Lat: 45.99, Lon: 22.03 4.6 5
2024-08-11 16:59:46 Aegean Sea Lat: 40.29, Lon: 24.12 3.7 13.9
2024-08-11 22:02:40 Eastern Caucasus Lat: 40.23, Lon: 45.20 4.2 9
2024-08-12 07:47:53 Turkey Lat: 37.79, Lon: 36.50 3.5 7
2024-08-12 13:25:00 Aegean Sea Lat: 40.28, Lon: 24.12 4.5 13.9
2024-08-12 13:22:15 Southern Italy Lat: 39.36, Lon: 17.02 3.7 25.4
2024-08-12 13:39:55 Aegean Sea Lat: 40.28, Lon: 24.12 4.2 13.6
2024-08-12 13:31:11 Southern Italy Lat: 39.37, Lon: 16.99 3.8 21
2024-08-12 16:52:51 Aegean Sea Lat: 40.31, Lon: 24.12 3.5 10
2024-08-12 20:56:00 Jordan - Syria Region Lat: 35.09, Lon: 36.99 5.1 9.2
2024-08-13 01:35:40 Crete, Greece Lat: 34.72, Lon: 24.92 4.3 6.3
2024-08-13 06:43:05 Northwestern Balkan Region Lat: 46.24, Lon: 16.63 4.1 6
2024-08-13 07:33:16 Turkey Lat: 39.65, Lon: 37.37 4.1 9.7
2024-08-15 03:20:29 Turkey Lat: 40.42, Lon: 28.97 3.7 7
2024-08-15 03:33:34 Adriatic Sea Lat: 42.84, Lon: 17.58 4.0 8.1
2024-08-16 02:37:04 Turkey Lat: 37.83, Lon: 36.50 3.5 7
2024-08-16 10:15:37 Jordan - Syria Region Lat: 35.11, Lon: 37.03 4.8 7
2024-08-16 20:43:59 Aegean Sea Lat: 40.28, Lon: 24.14 3.6 13.8
2024-08-17 18:32:43 Ionian Sea Lat: 37.71, Lon: 19.99 4.1 17.9
2024-08-17 21:11:13 Crete, Greece Lat: 34.72, Lon: 24.82 3.7 15
2024-08-17 21:13:00 Turkey Lat: 39.32, Lon: 41.18 3.8 7
2024-08-18 18:15:19 Turkey Lat: 39.31, Lon: 41.15 4.1 5.2
2024-08-19 01:32:38 Turkey Lat: 38.28, Lon: 27.24 3.5 8
2024-08-19 09:02:56 Turkey Lat: 38.28, Lon: 37.75 4.0 10.3
2024-08-19 19:19:15 Greece Lat: 40.62, Lon: 23.44 3.6 8.5
2024-08-19 22:54:13 Turkey Lat: 37.89, Lon: 29.31 3.6 6.5
2024-08-20 00:57:41 Jordan - Syria Region Lat: 36.52, Lon: 36.37 3.7 5.1
2024-08-20 09:31:47 Turkey Lat: 38.27, Lon: 37.75 3.5 11
2024-08-21 02:15:38 Turkey Lat: 38.70, Lon: 39.92 3.8 11.3
2024-08-21 04:46:28 Turkey Lat: 37.86, Lon: 36.28 3.6 7
2024-08-21 07:35:29 Aegean Sea Lat: 39.11, Lon: 25.79 3.8 17.1
2024-08-22 00:19:25 Dodecanese Islands, Greece Lat: 35.71, Lon: 27.59 4.2 11.6
2024-08-22 05:47:35 Svalbard Region Lat: 78.62, Lon: 19.65 4.1 9.1
2024-08-23 07:28:13 Dodecanese Islands, Greece Lat: 36.92, Lon: 26.45 3.5 15.1
2024-08-23 11:59:44 Turkey Lat: 37.86, Lon: 36.29 3.9 7
2024-08-23 12:47:18 Turkey Lat: 37.86, Lon: 36.29 3.6 7.1
2024-08-23 13:46:23 Turkey Lat: 38.82, Lon: 43.51 3.6 5
2024-08-23 23:16:29 Jordan - Syria Region Lat: 35.76, Lon: 36.30 3.5 14
2024-08-24 04:39:47 Aegean Sea Lat: 39.82, Lon: 23.74 3.7 12.9
2024-08-24 19:54:24 Aegean Sea Lat: 40.28, Lon: 24.13 4.3 13.8
2024-08-26 19:53:44 Greece Lat: 38.95, Lon: 23.39 4.5 13
2024-08-26 22:10:51 Crete, Greece Lat: 35.02, Lon: 26.34 3.6 14
2024-08-27 12:47:44 Southern Italy Lat: 39.71, Lon: 17.14 3.9 8.1
2024-08-28 16:29:54 Crete, Greece Lat: 34.85, Lon: 24.22 5.1 30
2024-08-28 20:42:02 Greece Lat: 38.12, Lon: 22.03 3.7 54
2024-08-29 11:08:36 Turkey Lat: 37.89, Lon: 36.33 3.6 5
2024-08-29 22:41:44 Turkey Lat: 37.32, Lon: 37.12 3.5 6.8
2024-08-30 01:35:40 Crete, Greece Lat: 34.75, Lon: 24.93 3.6 10
2024-08-30 19:12:54 Romania Lat: 45.79, Lon: 26.66 3.5 73.4
2024-08-30 19:23:15 Southern Italy Lat: 40.83, Lon: 14.15 3.7 2.4
2024-09-01 17:58:59 Dodecanese Islands, Greece Lat: 35.73, Lon: 27.56 3.5 19.7
2024-09-02 08:22:46 Greece Lat: 38.45, Lon: 20.52 3.7 15
2024-09-02 20:59:41 Turkey Lat: 37.95, Lon: 36.69 3.7 1.5
2024-09-03 21:29:51 Cyprus Region Lat: 34.70, Lon: 32.18 4.9 11.2
2024-09-06 01:05:31 Dodecanese Islands, Greece Lat: 36.55, Lon: 26.94 4.2 120.5
2024-09-07 06:06:22 Romania Lat: 45.13, Lon: 23.10 3.8 16.9
2024-09-07 06:02:55 Turkey Lat: 37.30, Lon: 37.04 3.8 6.3
2024-09-07 06:31:12 Turkey Lat: 37.29, Lon: 37.09 5.0 10
2024-09-08 01:43:56 Turkey Lat: 38.91, Lon: 43.52 3.8 11.2
2024-09-09 03:19:48 Crete, Greece Lat: 34.51, Lon: 24.80 3.5 26
2024-09-10 18:20:30 Canary Islands, Spain Region Lat: 28.18, Lon: -15.60 3.8 19.8
2024-09-11 00:36:33 Turkey Lat: 39.00, Lon: 27.90 4.2 8.6
2024-09-11 04:22:26 Southern Greece Lat: 37.98, Lon: 22.30 4.2 11
2024-09-11 08:07:10 Crete, Greece Lat: 34.81, Lon: 24.07 3.6 12
2024-09-13 00:25:44 Greece Lat: 39.27, Lon: 21.48 3.5 13.7
2024-09-13 06:48:52 Turkey Lat: 39.95, Lon: 39.14 4.1 9.5
2024-09-14 18:47:43 Western Mediterranean Sea Lat: 42.86, Lon: 7.24 4.3 11.9
2024-09-16 13:44:44 Turkey Lat: 39.43, Lon: 40.00 4.0 5
2024-09-16 14:40:22 Romania Lat: 45.56, Lon: 26.29 5.2 131.3
2024-09-16 16:27:14 Turkey Lat: 40.79, Lon: 34.07 3.6 5.1
2024-09-17 11:22:57 Turkey Lat: 38.95, Lon: 27.72 4.0 17.7
2024-09-17 21:50:41 Greece Lat: 38.75, Lon: 21.32 3.7 20
2024-09-17 22:38:42 Turkey Lat: 38.22, Lon: 38.62 4.4 8.2
2024-09-18 00:22:23 Turkey Lat: 38.07, Lon: 38.35 4.1 7
2024-09-18 08:49:55 Southern Greece Lat: 36.18, Lon: 24.53 3.6 73.5
2024-09-19 03:22:50 Crete, Greece Lat: 34.70, Lon: 24.09 4.4 15
2024-09-19 03:29:30 Crete, Greece Lat: 35.14, Lon: 23.35 3.5 17.1
2024-09-19 07:30:49 Svalbard Region Lat: 78.62, Lon: 17.66 3.5 8.9
2024-09-20 10:57:52 Dodecanese Islands, Greece Lat: 36.65, Lon: 25.67 3.5 14.5
2024-09-21 03:00:13 Sicily, Italy Lat: 38.08, Lon: 12.25 4.0 15
2024-09-22 08:47:25 Aegean Sea Lat: 40.28, Lon: 24.09 4.3 11.9
2024-09-22 09:50:25 Aegean Sea Lat: 40.30, Lon: 24.16 4.8 10
2024-09-22 09:57:15 Aegean Sea Lat: 40.29, Lon: 24.11 4.1 12.8
2024-09-22 12:23:13 Northwestern Balkan Region Lat: 44.53, Lon: 17.65 4.5 11.4
2024-09-22 12:32:58 Turkey Lat: 38.01, Lon: 37.51 3.7 14.3
2024-09-22 18:27:44 Southern Greece Lat: 37.82, Lon: 21.83 4.3 14
2024-09-23 14:29:55 Aegean Sea Lat: 40.29, Lon: 24.11 3.6 13.5
2024-09-23 23:35:19 Crete, Greece Lat: 35.39, Lon: 23.17 3.7 9.5
2024-09-23 23:55:23 Crete, Greece Lat: 35.48, Lon: 23.30 3.8 8.1
2024-09-24 01:20:22 Turkey Lat: 39.67, Lon: 27.46 3.9 18.4
2024-09-25 11:50:04 Turkey Lat: 38.25, Lon: 42.56 4.6 8.7
2024-09-27 02:03:22 Central Mediterranean Sea Lat: 35.22, Lon: 22.95 4.0 17
2024-09-28 12:18:14 Southern Greece Lat: 37.36, Lon: 21.31 4.7 14.4
2024-09-28 23:18:19 Cyprus Region Lat: 34.63, Lon: 32.52 4.3 10.5
2024-09-29 12:23:18 Romania Lat: 45.69, Lon: 26.62 3.5 132.8
2024-09-26 17:38:11 Switzerland Lat: 46.54, Lon: 7.86 3.5 0.6
2024-09-30 17:52:16 Central Mediterranean Sea Lat: 35.18, Lon: 22.89 3.6 20
2024-10-01 04:14:23 Greece-Albania Border Region Lat: 39.79, Lon: 20.33 4.1 12.5
2024-10-01 11:49:04 Aegean Sea Lat: 38.92, Lon: 26.03 4.1 9
2024-10-01 21:54:00 Turkey Lat: 38.11, Lon: 32.61 3.6 7
2024-10-01 23:38:35 Georgia-Armenia-Turkey Bord Reg. Lat: 41.12, Lon: 43.96 3.9 10
2024-10-04 03:19:28 Romania Lat: 45.65, Lon: 26.62 4.0 103.8
2024-10-04 05:57:18 Turkey Lat: 37.82, Lon: 33.24 4.5 5
2024-10-05 16:01:51 Dodecanese Islands, Greece Lat: 35.92, Lon: 27.09 3.6 65.8
2024-10-05 21:53:50 Turkey Lat: 38.26, Lon: 36.35 3.5 3.1
2024-10-06 10:04:26 Turkey Lat: 38.25, Lon: 36.35 3.8 5
2024-10-06 12:08:40 Aegean Sea Lat: 39.04, Lon: 25.80 4.1 15.2
2024-10-07 05:54:58 Crete, Greece Lat: 34.82, Lon: 26.26 4.8 6.4
2024-10-07 06:18:47 Greece Lat: 38.28, Lon: 23.30 4.4 13.8
2024-10-07 08:33:18 Crete, Greece Lat: 34.79, Lon: 24.91 4.3 10
2024-10-07 13:01:46 Aegean Sea Lat: 39.10, Lon: 23.28 3.9 15.7
2024-10-08 04:14:57 Turkey Lat: 39.52, Lon: 40.61 3.6 5
2024-10-08 00:57:38 Crete, Greece Lat: 35.02, Lon: 26.83 3.5 10
2024-10-08 22:48:06 Romania Lat: 45.36, Lon: 26.94 4.4 22
