The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250702_0000244
Event time (UTC): 2025-07-02 23:25:53
Event magnitude: 4.2 (mb)
Event depth [km]: 11
Event latitude [°]: 36.67
Event longitude [°]: 25.72
| Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
|---|---|---|---|---|---|---|---|---|
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=GE&station=APE&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | GE / APE Lat: 37.07, Lon: 25.52 | 1.53 | HHN | 0.03 | HHE | 48.09 | 608 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=GE&station=THERA&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | GE / THERA Lat: 36.37, Lon: 25.48 | 1.24 | HHE | 0.03 | HHE | 40.17 | 288 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=IOSI&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HA / IOSI Lat: 36.72, Lon: 25.29 | 2.18 | HHE | 0.04 | HHE | 38.89 | 220 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=SERI&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HA / SERI Lat: 37.16, Lon: 24.49 | 0.23 | HHZ | 0.01 | HHN | 122.59 | 460 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 0.43 | HHZ | 0.02 | HHE | 38.44 | 12 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=SNT5&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HA / SNT5 Lat: 36.40, Lon: 25.40 | 1.91 | HHE | 0.04 | HHN | 41.45 | 124 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HI&station=NAX1&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HI / NAX1 Lat: 37.10, Lon: 25.37 | 0.68 | HNE | 0.02 | HNN | 56.99 | 7 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HI / SFR2 Lat: 36.40, Lon: 25.44 | 3.35 | HNE | 0.11 | HNN | 39.20 | 206 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HL / AMGA Lat: 36.83, Lon: 25.89 | 18.86 | HHN | 0.41 | HHN | 23.72 | 308 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HL&station=APE&start=2025-07-02T23:24:53&end=2025-07-02T23:35:53 | HL / APE Lat: 37.07, Lon: 25.52 | 1.46 | HHN | 0.03 | HHE | 48.09 | 608 | Download |
| Icon | PGA value |
|---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.