The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250708_0000152
Event time (UTC): 2025-07-08 15:03:35
Event magnitude: 4.0 (ml)
Event depth [km]: 14.8
Event latitude [°]: 37.98
Event longitude [°]: 20.28
| Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
|---|---|---|---|---|---|---|---|---|
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HA / ATHR Lat: 38.32, Lon: 20.42 | 0.46 | HHE | 0.03 | HHE | 38.74 | 263 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HA / HAVD Lat: 38.20, Lon: 20.38 | 3.53 | HHN | 0.12 | HHN | 25.89 | 200 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HI&station=ARG2&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HI / ARG2 Lat: 38.18, Lon: 20.49 | 3.32 | HNN | 0.15 | HNN | 27.98 | 6 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HI&station=LXR2&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HI / LXR2 Lat: 38.21, Lon: 20.44 | 4.22 | HNE | 0.19 | HNE | 28.07 | 7 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HI&station=VSK1&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HI / VSK1 Lat: 38.41, Lon: 20.56 | 0.44 | HNN | 0.02 | HNN | 53.16 | 302 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HL&station=LXRA&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HL / LXRA / 00 Lat: 38.20, Lon: 20.44 | 5.25 | HNE | 0.21 | HNE | 27.45 | 0 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HL&station=ORTH&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HL / ORTH Lat: 37.85, Lon: 20.70 | 0.93 | HHE | 0.03 | HHN | 39.18 | 450 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HL&station=RLS&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HL / RLS Lat: 38.06, Lon: 21.46 | 0.03 | HHE | 0.00 | HHN | 103.81 | 97 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HP&station=AXS&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HP / AXS Lat: 38.20, Lon: 21.38 | 0.02 | HHE | 0.00 | HHN | 98.51 | 102 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HP&station=FSK&start=2025-07-08T15:02:35&end=2025-07-08T15:13:35 | HP / FSK Lat: 38.46, Lon: 20.56 | 0.26 | HHE | 0.01 | HHE | 58.11 | 113 | Download |
| Icon | PGA value |
|---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.