The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20240222_0000137
Event time (UTC): 2024-02-22 11:21:03
Event magnitude: 4.2 (mb)
Event depth [km]: 5
Event latitude [°]: 38.46
Event longitude [°]: 22.38
| Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
|---|---|---|---|---|---|---|---|---|
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / ACOR Lat: 37.89, Lon: 22.87 | 0.12 | HHE | 0.01 | HHE | 76.27 | 437 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AIGS&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / AIGS Lat: 38.25, Lon: 22.09 | 3.67 | HNN | 0.15 | HNE | 34.87 | 99 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.87 | HHE | 0.06 | HHE | 79.09 | 365 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ANTK&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / ANTK Lat: 38.36, Lon: 22.64 | 1.89 | HHE | 0.06 | HHE | 24.78 | 340 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / ATAL Lat: 38.69, Lon: 23.02 | 0.81 | HHZ | 0.04 | HHN | 61.10 | 290 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=AXAR&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / AXAR Lat: 38.77, Lon: 22.66 | 4.70 | HHN | 0.26 | HHE | 41.56 | 406 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / DOMV Lat: 38.26, Lon: 22.98 | 2.88 | HHE | 0.06 | HHE | 56.62 | 170 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=EPID&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / EPID Lat: 37.61, Lon: 23.12 | 0.23 | HHE | 0.01 | HHE | 113.97 | 444 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.12 | HHN | 0.01 | HHN | 122.28 | 121 | Download |
| https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2024-02-22T11:20:03&end=2024-02-22T11:31:03 | HA / KALE Lat: 38.39, Lon: 22.14 | 8.29 | HHE | 0.33 | HHN | 22.65 | 760 | Download |
| Icon | PGA value |
|---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.