The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20241127_0000202
Event time (UTC): 2024-11-27 15:10:57
Event magnitude: 3.5 (ml)
Event depth [km]: 17.2
Event latitude [°]: 37.82
Event longitude [°]: 21.14
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HA / ATHR Lat: 38.32, Lon: 20.42 | 0.06 | HHE | 0.00 | HHN | 83.93 | 263 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HA / HAVD Lat: 38.20, Lon: 20.38 | 0.13 | HHE | 0.00 | HHN | 78.62 | 200 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.04 | HHE | 0.00 | HHN | 86.81 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=ARG2&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HI / ARG2 Lat: 38.18, Lon: 20.49 | 0.28 | HNN | 0.01 | HNN | 69.56 | 6 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=MSL1&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HI / MSL1 Lat: 38.37, Lon: 21.42 | 0.32 | HNN | 0.02 | HNN | 65.99 | 1 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=ITM&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HL / ITM Lat: 37.18, Lon: 21.93 | 0.04 | HHE | 0.00 | HHE | 99.57 | 423 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=KLV&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HL / KLV Lat: 38.04, Lon: 22.15 | 0.04 | HHZ | 0.00 | HHN | 91.88 | 758 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=ORTH&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HL / ORTH Lat: 37.85, Lon: 20.70 | 1.51 | HHN | 0.05 | HHE | 39.17 | 450 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=PATC&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HL / PATC / 00 Lat: 38.27, Lon: 21.76 | 0.20 | HNE | 0.01 | HNN | 73.52 | 47 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=RLS&start=2024-11-27T15:09:57&end=2024-11-27T15:20:57 | HL / RLS Lat: 38.06, Lon: 21.46 | 0.50 | HHE | 0.02 | HHE | 38.45 | 97 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.