The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20241124_0000066
Event time (UTC): 2024-11-24 05:16:17
Event magnitude: 4.1 (ml)
Event depth [km]: 128.1
Event latitude [°]: 45.46
Event longitude [°]: 26.31
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=AMRR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / AMRR Lat: 44.61, Lon: 27.34 | 0.21 | HNE | 0.01 | HNE | 123.79 | 86 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=BISRR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / BISRR Lat: 45.55, Lon: 26.71 | 0.30 | HHZ | 0.01 | HHZ | 32.36 | 866 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=CIOR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / CIOR Lat: 44.45, Lon: 25.88 | 0.16 | HNN | 0.01 | HNN | 117.36 | 135 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=IZVR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / IZVR Lat: 45.54, Lon: 27.77 | 0.33 | HHE | 0.01 | HHN | 113.45 | 85 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MLR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / MLR Lat: 45.49, Lon: 25.95 | 0.04 | HHE | 0.00 | HHN | 29.07 | 1392 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=NARR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / NARR Lat: 45.82, Lon: 26.74 | 0.39 | HHE | 0.01 | HHN | 51.58 | 525 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=NEGRR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / NEGRR Lat: 45.54, Lon: 27.88 | 0.36 | HHN | 0.01 | HHE | 122.07 | 143 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=ODBI&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / ODBI Lat: 45.76, Lon: 27.06 | 0.59 | HNZ | 0.01 | HNZ | 66.86 | 226 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PANC&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / PANC Lat: 45.87, Lon: 27.15 | 0.61 | HHZ | 0.01 | HHZ | 79.40 | 160 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=PGOR&start=2024-11-24T05:15:17&end=2024-11-24T05:26:17 | RO / PGOR Lat: 44.92, Lon: 26.98 | 0.96 | HHZ | 0.02 | HHN | 79.23 | 102 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.