Network Code: 1M 2003
Network Start Date: 2003/1/1
Network Description: ISLE/ISUME
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/6Z7558576550
Station code | Site name | Start date |
---|---|---|
D01 Latitude: 52.803700, Longitude: -9.350200 | Station Clare, Ireland | 2003/9/24 |
D02 Latitude: 52.578800, Longitude: -9.107600 | Station Limerick, Ireland | 2003/9/16 |
D03 Latitude: 52.389400, Longitude: -9.021600 | Station Limerick, Ireland | 2003/9/15 |
D04 Latitude: 52.198300, Longitude: -8.834500 | Station Cork, Ireland | 2003/8/26 |
D05 Latitude: 51.990500, Longitude: -8.746100 | Station Cork, Ireland | 2003/9/15 |
D06 Latitude: 53.000300, Longitude: -8.951400 | Station Clare, Ireland | 2003/8/27 |
D07 Latitude: 52.786100, Longitude: -8.773600 | Station Clare, Ireland | 2003/9/15 |
D08 Latitude: 52.524400, Longitude: -8.655500 | Station Limerick, Ireland | 2003/9/30 |
D09 Latitude: 52.377200, Longitude: -8.583300 | Station Limerick, Ireland | 2003/9/15 |
D10 Latitude: 52.137500, Longitude: -8.413300 | Station Cork, Ireland | 2003/9/18 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.