The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250709_0000241
Event time (UTC): 2025-07-09 19:09:29
Event magnitude: 3.6 (ml)
Event depth [km]: 4.6
Event latitude [°]: 37.94
Event longitude [°]: 21.18
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=5B&station=RP05B&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | 5B / RP05B Lat: 37.62, Lon: 21.65 | 0.70 | HHN | 0.03 | HHN | 55.13 | 348 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HA / HAVD Lat: 38.20, Lon: 20.38 | 0.08 | HHN | 0.00 | HHN | 75.21 | 200 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HA / KALE Lat: 38.39, Lon: 22.14 | 0.05 | HHN | 0.00 | HHN | 98.21 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.03 | HHN | 0.00 | HHN | 77.89 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=AOL1&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HI / AOL1 Lat: 37.64, Lon: 21.62 | 0.51 | HNN | 0.02 | HNN | 51.41 | 45 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=AST1&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HI / AST1 Lat: 38.54, Lon: 21.09 | 0.12 | HNE | 0.00 | HNN | 67.48 | 4 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=KAC1&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HI / KAC1 Lat: 38.14, Lon: 21.55 | 0.38 | HNN | 0.02 | HNN | 39.93 | 31 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=KLV1&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HI / KLV1 Lat: 38.03, Lon: 22.11 | 0.11 | HNE | 0.01 | HNE | 82.41 | 717 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=MSL1&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HI / MSL1 Lat: 38.37, Lon: 21.42 | 0.19 | HNN | 0.01 | HNN | 52.97 | 1 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=ZAK2&start=2025-07-09T19:08:29&end=2025-07-09T19:19:29 | HI / ZAK2 Lat: 37.79, Lon: 20.90 | 1.12 | HNN | 0.05 | HNN | 29.42 | 0 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.