The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250709_0000084
Event time (UTC): 2025-07-09 07:43:21
Event magnitude: 3.6 (ml)
Event depth [km]: 10
Event latitude [°]: 44.87
Event longitude [°]: 11.17
| Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
|---|---|---|---|---|---|---|---|---|
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=GU&station=GSCL&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | GU / GSCL Lat: 44.35, Lon: 10.59 | 0.04 | HHN | 0.00 | HHE | 74.44 | 650 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=GU&station=POPM&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | GU / POPM Lat: 44.05, Lon: 10.76 | 0.09 | HHN | 0.00 | HHN | 97.97 | 438 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CAVE&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / CAVE Lat: 44.87, Lon: 11.00 | 10.14 | HHN | 0.16 | HHE | 13.49 | 18 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=FERS&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / FERS Lat: 44.90, Lon: 11.54 | 0.37 | HNE | 0.01 | HNE | 29.08 | 3 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=FNVD&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / FNVD Lat: 44.17, Lon: 11.12 | 0.12 | HHN | 0.00 | HHN | 78.66 | 950 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=LMD&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / LMD Lat: 44.08, Lon: 11.71 | 0.05 | HHE | 0.00 | HHE | 98.19 | 450 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=MBAL&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | O IV / MBAL Lat: 45.70, Lon: 10.86 | 1.38 | HHN | 0.03 | HHN | 94.80 | 1215 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=MODE&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / MODE Lat: 44.63, Lon: 10.95 | 0.82 | HNE | 0.06 | HNE | 32.47 | 41 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=MTRZ&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / MTRZ Lat: 44.31, Lon: 11.42 | 0.10 | HHZ | 0.01 | HHN | 65.52 | 570 | Download |
| https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=NDIM&start=2025-07-09T07:42:21&end=2025-07-09T07:53:21 | IV / NDIM Lat: 44.89, Lon: 10.90 | 3.32 | HHN | 0.09 | HHN | 21.72 | 19 | Download |
| Icon | PGA value |
|---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.