The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250218_0000228
Event time (UTC): 2025-02-18 16:54:33
Event magnitude: 4.7 (mw)
Event depth [km]: 8.2
Event latitude [°]: 37.98
Event longitude [°]: 21.07
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=5B&station=RP05B&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | 5B / RP05B Lat: 37.62, Lon: 21.65 | 3.23 | HHE | 0.28 | HHN | 65.11 | 348 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ANTK&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HA / ANTK Lat: 38.36, Lon: 22.64 | 0.07 | HHN | 0.01 | HHE | 143.41 | 340 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ATHR&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HA / ATHR Lat: 38.32, Lon: 20.42 | 2.96 | HHE | 0.17 | HHN | 68.44 | 263 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=HAVD&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HA / HAVD Lat: 38.20, Lon: 20.38 | 6.78 | HHN | 0.24 | HHN | 65.01 | 200 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HA / KALE Lat: 38.39, Lon: 22.14 | 0.78 | HHN | 0.05 | HHN | 104.00 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.80 | HHN | 0.06 | HHE | 84.50 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=THAL&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HA / THAL Lat: 38.04, Lon: 22.66 | 1.12 | HHE | 0.10 | HHE | 139.64 | 196 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=AGR3&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HI / AGR3 Lat: 38.59, Lon: 21.42 | 5.93 | HNN | 0.44 | HNN | 74.17 | 50 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=AIG2&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HI / AIG2 Lat: 38.24, Lon: 22.07 | 1.12 | HNE | 0.09 | HNE | 92.33 | 116 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=AOL1&start=2025-02-18T16:53:33&end=2025-02-18T17:04:33 | HI / AOL1 Lat: 37.64, Lon: 21.62 | 2.02 | HNN | 0.26 | HNN | 61.41 | 45 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.