The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250214_0000255
Event time (UTC): 2025-02-14 20:02:59
Event magnitude: 3.6 (ml)
Event depth [km]: 13.6
Event latitude [°]: 37.84
Event longitude [°]: 22.04
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=5B&station=RP05B&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | 5B / RP05B Lat: 37.62, Lon: 21.65 | 1.57 | HHE | 0.05 | HHE | 41.94 | 348 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ACOR&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / ACOR Lat: 37.89, Lon: 22.87 | 0.15 | HHN | 0.00 | HHE | 73.15 | 437 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=ANTK&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / ANTK Lat: 38.36, Lon: 22.64 | 0.08 | HHE | 0.00 | HHN | 78.01 | 340 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=EPID&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / EPID Lat: 37.61, Lon: 23.12 | 0.38 | HHN | 0.01 | HHN | 98.36 | 444 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KALE&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / KALE Lat: 38.39, Lon: 22.14 | 0.33 | HHE | 0.01 | HHE | 61.71 | 760 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=KIAS&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / KIAS Lat: 37.99, Lon: 22.75 | 1.06 | HNN | 0.02 | HNN | 64.88 | 100 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LAKA&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / LAKA Lat: 38.24, Lon: 21.98 | 0.53 | HHN | 0.01 | HHN | 44.58 | 505 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.30 | HHE | 0.01 | HHE | 83.72 | 307 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=PRDM&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / PRDM Lat: 38.28, Lon: 22.85 | 0.22 | HHE | 0.01 | HHN | 85.98 | 600 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=THAL&start=2025-02-14T20:01:59&end=2025-02-14T20:12:59 | HA / THAL Lat: 38.04, Lon: 22.66 | 2.97 | HHE | 0.05 | HHE | 58.92 | 196 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.