The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20250212_0000308
Event time (UTC): 2025-02-12 18:34:25
Event magnitude: 4.6 (mw)
Event depth [km]: 13.9
Event latitude [°]: 36.59
Event longitude [°]: 25.66
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SERI&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HA / SERI Lat: 37.16, Lon: 24.49 | 0.67 | HHN | 0.02 | HHN | 122.15 | 460 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HA&station=SNT1&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HA / SNT1 Lat: 36.42, Lon: 25.43 | 3.72 | HHE | 0.20 | HHN | 28.26 | 12 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KNSS&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | C HC / KNSS Lat: 35.30, Lon: 25.18 | 0.29 | HHN | 0.01 | HHZ | 149.32 | 297 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=HER1&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | C HI / HER1 Lat: 35.32, Lon: 25.10 | 0.65 | HNE | 0.05 | HNE | 150.08 | 54 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=NAX1&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HI / NAX1 Lat: 37.10, Lon: 25.37 | 2.08 | HNN | 0.04 | HNE | 62.24 | 7 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HI&station=SFR2&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HI / SFR2 Lat: 36.40, Lon: 25.44 | 11.82 | HNN | 0.47 | HNN | 28.90 | 206 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=AMGA&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HL / AMGA Lat: 36.83, Lon: 25.89 | 4.34 | HHN | 0.10 | HHZ | 34.08 | 308 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=APE&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HL / APE Lat: 37.07, Lon: 25.52 | 1.75 | HHE | 0.03 | HHN | 55.02 | 608 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=MHLO&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HL / MHLO Lat: 36.69, Lon: 24.40 | 2.16 | HHE | 0.14 | HHE | 112.69 | 175 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=MILA&start=2025-02-12T18:33:25&end=2025-02-12T18:44:25 | HL / MILA / 00 Lat: 36.74, Lon: 24.43 | 2.69 | HNN | 0.19 | HNN | 111.05 | 130 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.