The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230611_0000074
Event time (UTC): 2023-06-11 06:44:25
Event magnitude: 3.6 (md)
Event depth [km]: 3
Event latitude [°]: 40.83
Event longitude [°]: 14.11
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CAAM&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CAAM Lat: 40.82, Lon: 14.14 | 3.41 | HHN | 0.06 | HHZ | 2.91 | 170 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CBAC&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CBAC Lat: 40.81, Lon: 14.08 | 17.88 | HHE | 0.19 | HHE | 3.26 | 77 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CFMN&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CFMN Lat: 40.83, Lon: 14.09 | 443.67 | HNZ | 6.07 | HNN | 1.68 | 92 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CMIS&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CMIS Lat: 40.78, Lon: 14.09 | 1.25 | HHE | 0.07 | HHE | 6.03 | 134 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CMSN&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CMSN Lat: 40.84, Lon: 14.18 | 1.00 | HHZ | 0.03 | HHE | 6.11 | 20 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CNIS&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CNIS Lat: 40.80, Lon: 14.16 | 0.94 | HHZ | 0.02 | HHE | 5.71 | 50 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CRTO&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CRTO Lat: 40.82, Lon: 14.42 | 0.18 | HHE | 0.01 | HHE | 26.30 | 1206 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CSFT&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CSFT Lat: 40.83, Lon: 14.14 | 161.90 | HHE | 1.06 | HHE | 2.50 | 151 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CSOB&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CSOB Lat: 40.83, Lon: 14.14 | 17.22 | HHE | 0.20 | HHE | 2.88 | 223 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=IV&station=CSTH&start=2023-06-11T06:43:25&end=2023-06-11T06:54:25 | IV / CSTH Lat: 40.83, Lon: 14.15 | 25.95 | HHN | 0.25 | HHE | 3.31 | 108 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.