The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20211225_0000139
Event time (UTC): 2021-12-25 14:49:40
Event magnitude: 3.6 (ml)
Event depth [km]: 6
Event latitude [°]: 47.37
Event longitude [°]: 6.91
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=BALST&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / BALST Lat: 47.34, Lon: 7.69 | 0.23 | HGN | 0.00 | HGN | 59.25 | 860 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=BLOTZ&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / BLOTZ / SF Lat: 47.62, Lon: 7.44 | 0.12 | HGN | 0.00 | HGN | 48.61 | 308 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=BRANT&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / BRANT Lat: 46.94, Lon: 6.47 | 0.10 | HGE | 0.00 | HGE | 58.30 | 1145 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=CHAMB&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / CHAMB Lat: 46.78, Lon: 6.61 | 0.30 | HGE | 0.01 | HGE | 69.14 | 436.6 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=CHASS&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / CHASS Lat: 47.16, Lon: 7.12 | 0.65 | HHN | 0.01 | HHN | 28.19 | 1263 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=DAGMA&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / DAGMA Lat: 47.23, Lon: 8.01 | 0.46 | HHN | 0.01 | HHE | 84.56 | 560 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=HAUIG&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / HAUIG Lat: 47.66, Lon: 7.70 | 1.25 | HHN | 0.03 | HHN | 67.56 | 459 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=JAUN&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / JAUN Lat: 46.63, Lon: 7.29 | 0.19 | HHE | 0.00 | HHE | 86.79 | 1658 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=MTI01&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / MTI01 Lat: 47.38, Lon: 7.17 | 0.78 | HGZ | 0.01 | HGZ | 19.26 | 514 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=CH&station=MTI02&start=2021-12-25T14:48:40&end=2021-12-25T14:59:40 | CH / MTI02 Lat: 47.38, Lon: 7.17 | 0.60 | HHE | 0.01 | HHE | 19.25 | 508 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.