Network details

Network Code: ZP 1999

Network Start Date: 1999/4/1

Network Description: ISSA Southern Andes, 1999-2001 GFZ Potsdam

Network Restricted Status: open

List of stations

Station code Site name Start date
A13A Latitude: -38.849100, Longitude: -71.491300 Station A13A, Chile 1999/5/8
AP01 Latitude: -36.950000, Longitude: -70.705200 Station AP01, Chile 2000/1/26
AP02 Latitude: -36.911200, Longitude: -69.824300 Station AP02, Chile 2000/1/25
AP03 Latitude: -37.415300, Longitude: -70.613900 Station AP03, Chile 2000/1/26
AP04 Latitude: -37.507800, Longitude: -69.976800 Station AP04, Chile 2000/1/26
AP05 Latitude: -38.033900, Longitude: -70.644500 Station AP05, Chile 2000/1/27
AP06 Latitude: -37.956900, Longitude: -70.059900 Station AP06, Chile 2000/1/27
AP07 Latitude: -38.511200, Longitude: -70.435100 Station AP07, Chile 2000/1/26
AP08 Latitude: -38.422900, Longitude: -69.973400 Station AP08, Chile 2000/1/26
AP09 Latitude: -38.530900, Longitude: -69.452100 Station AP09, Chile 2000/1/26
AP10 Latitude: -39.487200, Longitude: -70.942500 Station AP10, Chile 2000/1/27
AP11 Latitude: -39.480000, Longitude: -70.116500 Station AP11, Chile 2000/1/27
AP12 Latitude: -36.049300, Longitude: -69.725900 Station AP12, Chile 2000/2/5
AP13 Latitude: -36.909700, Longitude: -70.707600 Station AP13, Chile 2000/2/7
AP14 Latitude: -38.527700, Longitude: -69.454300 Station AP14, Chile 2000/2/6
ARRA Latitude: -32.166200, Longitude: -71.429600 Station ARRA, Chile 1999/8/5
AS01 Latitude: -38.767500, Longitude: -73.363400 Station AS01, Chile 1999/7/27
AS02 Latitude: -38.777500, Longitude: -73.236700 Station AS02, Chile 1999/4/24
AS03 Latitude: -38.726100, Longitude: -72.974800 Station AS03, Chile 1999/4/24
AS04 Latitude: -38.810200, Longitude: -72.880400 Station AS04, Chile 1999/4/25
AS05 Latitude: -38.886900, Longitude: -72.680400 Station AS05, Chile 1999/4/25
AS06 Latitude: -38.885800, Longitude: -72.536200 Station AS06, Chile 1999/4/26
AS07 Latitude: -38.924600, Longitude: -72.361700 Station AS07, Chile 1999/4/27
AS08 Latitude: -38.925900, Longitude: -72.186100 Station AS08, Chile 1999/4/28
AS09 Latitude: -38.979100, Longitude: -72.044200 Station AS09, Chile 1999/4/28
AS10 Latitude: -38.908900, Longitude: -71.954000 Station AS10, Chile 1999/4/28
AS11 Latitude: -38.876500, Longitude: -71.820400 Station AS11, Chile 1999/4/27
AS12 Latitude: -38.837300, Longitude: -71.690900 Station AS12, Chile 1999/4/28
AS13 Latitude: -38.771700, Longitude: -71.625300 Station AS13, Chile 1999/4/29
AS14 Latitude: -38.816800, Longitude: -71.355000 Station AS14, Chile 1999/4/29
AS15 Latitude: -38.824500, Longitude: -71.281200 Station AS15, Chile 1999/5/6
AS16 Latitude: -38.727800, Longitude: -71.139300 Station AS16, Chile 1999/5/6
AS17 Latitude: -38.896100, Longitude: -71.100000 Station AS17, Argentina 1999/5/5
AS18 Latitude: -38.903500, Longitude: -70.865300 Station AS18, Argentina 1999/5/5
AS19 Latitude: -38.885700, Longitude: -70.608900 Station AS19, Argentina 1999/5/5
AS20 Latitude: -38.908700, Longitude: -70.090900 Station AS20, Argentina 1999/5/4
AS21 Latitude: -38.972100, Longitude: -69.414700 Station AS21, Argentina 1999/5/4
AS22 Latitude: -39.064900, Longitude: -68.697600 Station AS22, Argentina 1999/5/4
AS25 Latitude: -38.718000, Longitude: -72.583000 Station AS25, Chile 1999/5/10
AS7A Latitude: -38.924500, Longitude: -72.362900 Station AS7A, Chile 1999/4/27
AS9A Latitude: -39.116800, Longitude: -71.907200 Station AS9A, Chile 1999/5/9
CHAN Latitude: -26.145300, Longitude: -70.662100 Station CHAN, Chile 1999/8/9
CM07 Latitude: -37.372700, Longitude: -71.356800 Station CM07, Chile 1999/9/1
CM09 Latitude: -37.902000, Longitude: -71.557100 Station CM09, Chile 2000/1/31
CM15 Latitude: -37.711900, Longitude: -71.478900 Station CM15, Chile 2000/2/7
CM19 Latitude: -38.418500, Longitude: -71.547000 Station CM19, Chile 2000/4/1
CO01 Latitude: -39.316700, Longitude: -71.581600 Station CO01, Chile 2000/1/25
CP03 Latitude: -36.761800, Longitude: -71.957500 Station CP03, Chile 2000/1/31
CP08 Latitude: -37.640300, Longitude: -71.774100 Station CP08, Chile 2000/1/28
CP11 Latitude: -38.077400, Longitude: -71.897500 Station CP11, Chile 2000/1/28
CP15 Latitude: -38.166600, Longitude: -71.302000 Station CP15, Chile 2000/1/26
CP17 Latitude: -38.239200, Longitude: -71.891100 Station CP17, Chile 2000/1/27
CP20 Latitude: -38.535700, Longitude: -71.268800 Station CP20, Chile 2000/1/26
CP22 Latitude: -38.555200, Longitude: -71.790400 Station CP22, Chile 2000/1/27
CP27 Latitude: -37.625400, Longitude: -71.782200 Station CP27, Chile 2000/2/2
CP29 Latitude: -38.166600, Longitude: -71.302100 Station CP29, Chile 2000/2/2
CP30 Latitude: -38.146500, Longitude: -71.893400 Station CP30, Chile 2000/2/3
CP31 Latitude: -37.454400, Longitude: -72.143000 Station CP31, Chile 2000/2/3
CP38 Latitude: -36.762000, Longitude: -71.959000 Station CP38, Chile 2000/2/13
CP39 Latitude: -38.553900, Longitude: -71.789400 Station CP39, Chile 2000/3/5
GP07 Latitude: -37.873100, Longitude: -71.505100 Station GP07, Chile 1999/9/1
GP13 Latitude: -36.870400, Longitude: -71.618300 Station GP13, Chile 1999/9/1
KM01 Latitude: -36.100200, Longitude: -72.742100 Station KM01, Chile 1999/9/1
KM01 Latitude: -36.100300, Longitude: -72.742300 Station KM01, Chile 2000/1/31
KM06 Latitude: -37.217700, Longitude: -73.558000 Station KM06, Chile 1999/9/1
KM06 Latitude: -37.217600, Longitude: -73.558100 Station KM06, Chile 2000/1/29
KM11 Latitude: -38.062000, Longitude: -73.266600 Station KM11, Chile 1999/9/1
KM11 Latitude: -38.061800, Longitude: -73.266700 Station KM11, Chile 2000/1/27
KP01 Latitude: -36.516700, Longitude: -72.490500 Station KP01, Chile 2000/1/31
KP02 Latitude: -36.935100, Longitude: -72.558100 Station KP02, Chile 2000/1/29
KP05 Latitude: -37.192800, Longitude: -72.978300 Station KP05, Chile 2000/1/27
KP06 Latitude: -37.497800, Longitude: -73.006900 Station KP06, Chile 2000/1/26
KP07 Latitude: -37.719300, Longitude: -72.428200 Station KP07, Chile 2000/1/27
KP10 Latitude: -37.557100, Longitude: -73.400900 Station KP10, Chile 2000/1/27
KP12 Latitude: -37.831500, Longitude: -73.378800 Station KP12, Chile 2000/1/27
KP13 Latitude: -37.774500, Longitude: -72.952400 Station KP13, Chile 2000/1/28
KP19 Latitude: -38.333600, Longitude: -72.245100 Station KP19, Chile 2000/1/25
KP24 Latitude: -37.562000, Longitude: -73.398900 Station KP24, Chile 2000/2/2
KP25 Latitude: -37.835500, Longitude: -73.379200 Station KP25, Chile 2000/2/2
KP34 Latitude: -37.281600, Longitude: -73.176500 Station KP34, Chile 2000/2/6
KP35 Latitude: -37.497500, Longitude: -73.006600 Station KP35, Chile 2000/2/7
KP37 Latitude: -38.340200, Longitude: -73.285500 Station KP37, Chile 2000/2/11
LASE Latitude: -30.088900, Longitude: -71.285000 Station LASE, Chile 1999/8/7
LM02 Latitude: -36.483800, Longitude: -72.227300 Station LM02, Chile 1999/9/1
LM02 Latitude: -36.483900, Longitude: -72.227300 Station LM02, Chile 2000/1/31
LM04 Latitude: -36.979400, Longitude: -72.199300 Station LM04, Chile 1999/9/1
LM05 Latitude: -37.254900, Longitude: -72.518300 Station LM05, Chile 1999/9/1
LM05 Latitude: -37.254200, Longitude: -72.518700 Station LM05, Chile 2000/1/26
LM08 Latitude: -37.549300, Longitude: -72.658400 Station LM08, Chile 1999/9/1
LM08 Latitude: -37.548700, Longitude: -72.658600 Station LM08, Chile 2000/1/26
LM10 Latitude: -38.093200, Longitude: -72.260400 Station LM10, Chile 1999/9/1
LM10 Latitude: -38.043100, Longitude: -72.260500 Station LM10, Chile 2000/1/26
LM12 Latitude: -39.245600, Longitude: -72.741200 Station LM12, Chile 1999/9/1
LM12 Latitude: -39.245800, Longitude: -72.741900 Station LM12, Chile 2000/1/25
LM13 Latitude: -39.230900, Longitude: -72.215200 Station LM13, Chile 1999/9/1
LM14 Latitude: -38.022300, Longitude: -72.280000 Station LM14, Chile 2000/2/3
LM16 Latitude: -37.288000, Longitude: -72.490400 Station LM16, Chile 2000/2/4
LM17 Latitude: -37.516000, Longitude: -72.705400 Station LM17, Chile 2000/2/4
LM18 Latitude: -39.242900, Longitude: -72.744900 Station LM18, Chile 2000/2/13
LP04 Latitude: -37.286400, Longitude: -71.763600 Station LP04, Chile 2000/1/28
LP14 Latitude: -37.950400, Longitude: -72.809600 Station LP14, Chile 2000/1/25
LP16 Latitude: -38.170600, Longitude: -72.837100 Station LP16, Chile 2000/1/24
LP18 Latitude: -38.341500, Longitude: -72.443400 Station LP18, Chile 2000/1/25
LP21 Latitude: -38.496400, Longitude: -72.774700 Station LP21, Chile 2000/1/25
LP23 Latitude: -38.703900, Longitude: -72.445000 Station LP23, Chile 2000/1/25
LP26 Latitude: -38.582800, Longitude: -72.190600 Station LP26, Chile 2000/2/2
LP28 Latitude: -38.170500, Longitude: -72.836500 Station LP28, Chile 2000/2/2
LP32 Latitude: -37.209500, Longitude: -71.800400 Station LP32, Chile 2000/2/4
LP33 Latitude: -38.499500, Longitude: -72.763500 Station LP33, Chile 2000/2/5
LP36 Latitude: -37.207900, Longitude: -71.800200 Station LP36, Chile 2000/2/8
MM00 Latitude: -38.339100, Longitude: -73.925800 Station MM00, Chile 2000/1/28
PUAC Latitude: -40.597600, Longitude: -73.466000 Station PUAC, Chile 1999/7/30
RANC Latitude: -34.077700, Longitude: -70.797300 Station RANC, Chile 1999/8/2
TOTO Latitude: -27.904000, Longitude: -70.965900 Station TOTO, Chile 1999/8/8
VILL Latitude: -35.894800, Longitude: -71.831500 Station VILL, Chile 1999/8/1