Network Code: ZP 1999
Network Start Date: 1999/4/1
Network Description: ISSA Southern Andes, 1999-2001 GFZ Potsdam
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
A13A Latitude: -38.849100, Longitude: -71.491300 | Station A13A, Chile | 1999/5/8 |
AP01 Latitude: -36.950000, Longitude: -70.705200 | Station AP01, Chile | 2000/1/26 |
AP02 Latitude: -36.911200, Longitude: -69.824300 | Station AP02, Chile | 2000/1/25 |
AP03 Latitude: -37.415300, Longitude: -70.613900 | Station AP03, Chile | 2000/1/26 |
AP04 Latitude: -37.507800, Longitude: -69.976800 | Station AP04, Chile | 2000/1/26 |
AP05 Latitude: -38.033900, Longitude: -70.644500 | Station AP05, Chile | 2000/1/27 |
AP06 Latitude: -37.956900, Longitude: -70.059900 | Station AP06, Chile | 2000/1/27 |
AP07 Latitude: -38.511200, Longitude: -70.435100 | Station AP07, Chile | 2000/1/26 |
AP08 Latitude: -38.422900, Longitude: -69.973400 | Station AP08, Chile | 2000/1/26 |
AP09 Latitude: -38.530900, Longitude: -69.452100 | Station AP09, Chile | 2000/1/26 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.