Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
ZP | AS11 | Station AS11, Chile | -38.876500 | -71.820400 | 450.00 | open | 1999/4/27 | 2001/11/29 | 1999/4/27 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
BHZ | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
HHZ | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
HHN | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
HHE | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
BHZ | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
BHE | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
BHN | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
HHZ | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
HHN | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
HHE | BB | GFZ:ZP1999:CMG-3ESP/120/g=6000 | CMG-3ESP/120 | Guralp | GFZ:ZP1999:DM24/g=392157 | 2352942000 | 0.1 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:24 p.m. | Oct. 2, 2020, 7:58 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|