Network Code: XP 1998
Network Start Date: 1998/7/4
Network Description: Adana Project, TaskForce GFZ Potsdam
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
ABD Latitude: 36.907700, Longitude: 35.567200 | Station TFE Adana ABD, Turkey | 1998/7/5 |
GAK Latitude: 37.043500, Longitude: 35.226400 | Station TFE Adana GAK, Turkey | 1998/7/7 |
GEL Latitude: 36.956000, Longitude: 35.627000 | Station TFE Adana GEL, Turkey | 1998/7/5 |
GOT Latitude: 36.872300, Longitude: 35.475400 | Station TFE Adana GOT, Turkey | 1998/7/8 |
HAK Latitude: 37.169700, Longitude: 35.569400 | Station TFE Adana HAK, Turkey | 1998/7/4 |
KIZ Latitude: 37.105100, Longitude: 35.464000 | Station TFE Adana KIZ, Turkey | 1998/7/5 |
SAG Latitude: 37.178100, Longitude: 35.689100 | Station TFE Adana SAG, Turkey | 1998/7/6 |
SAR Latitude: 37.016300, Longitude: 35.226300 | Station TFE Adana SAR, Turkey | 1998/7/7 |
YER Latitude: 36.838300, Longitude: 35.238400 | Station TFE Adana YER, Turkey | 1998/7/8 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.