Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
OX | CIMO | Cimolais, Italy | 46.311600 | 12.444800 | 710.00 | open | 2016/1/1 | None | 2015/7/10 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHE | n/a | STRECKEISEN STS-2-120S | n/a | n/a | QUANTERRA Q4120 | 640500000 | 0.02 | m/s | count |
HHE | n/a | STRECKEISEN STS-2-120S | n/a | n/a | QUANTERRA Q330 | 629145000 | 0.02 | m/s | count |
HHN | n/a | STRECKEISEN STS-2-120S | n/a | n/a | QUANTERRA Q4120 | 640500000 | 0.02 | m/s | count |
HHN | n/a | STRECKEISEN STS-2-120S | n/a | n/a | QUANTERRA Q330 | 629145000 | 0.02 | m/s | count |
HHZ | n/a | STRECKEISEN STS-2-120S | n/a | n/a | QUANTERRA Q4120 | 640500000 | 0.02 | m/s | count |
HHZ | n/a | STRECKEISEN STS-2-120S | n/a | n/a | QUANTERRA Q330 | 629145000 | 0.02 | m/s | count |
HNE | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | QUANTERRA Q4120 | 871234 | 0.07 | m/s**2 | count |
HNE | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | QUANTERRA Q330 | 855788 | 0.2 | m/s**2 | count |
HNN | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | QUANTERRA Q4120 | 871234 | 0.07 | m/s**2 | count |
HNN | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | QUANTERRA Q330 | 855788 | 0.2 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | QUANTERRA Q4120 | 871234 | 0.07 | m/s**2 | count |
HNZ | n/a | KINEMETRICS EPISENSOR-FBA-ES-T-CL-2G-FS-40-VPP | n/a | n/a | QUANTERRA Q330 | 855788 | 0.2 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:06 p.m. | Nov. 20, 2019, 8:06 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|