Network Code: OX 2016
Network Start Date: 2016/1/1
Network Description: North-East Italy Seismic Network
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/SN/OX
Station code | Site name | Start date |
---|---|---|
ACOM Latitude: 46.548000, Longitude: 13.513700 | Acomizza, Italy | 2016/1/1 |
AGOR Latitude: 46.282900, Longitude: 12.047200 | Agordo, Italy | 2016/1/1 |
BAD Latitude: 46.234000, Longitude: 13.243800 | Bernadia, Italy | 2016/1/1 |
BALD Latitude: 45.683000, Longitude: 10.818700 | Monte Baldo, Italy | 2016/1/1 |
BOO Latitude: 46.319500, Longitude: 13.098400 | Bordano, Italy | 2016/1/1 |
CAE Latitude: 46.009000, Longitude: 12.437900 | Caneva, Italy | 2016/1/1 |
CGRP Latitude: 45.880600, Longitude: 11.804700 | Cima Grappa, Italy | 2016/1/1 |
CIMO Latitude: 46.311600, Longitude: 12.444800 | Cimolais, Italy | 2016/1/1 |
CLUD Latitude: 46.456900, Longitude: 12.881400 | Cludinico, Italy | 2016/1/1 |
DRE Latitude: 46.173300, Longitude: 13.645000 | Drenchia, Italy | 2016/1/1 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.