| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| DK | ILULI | Ilulissat, Greenland | 69.212140 | -51.104800 | 53.50 | open | 2009/7/14 | None | 2009/7/14 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 629145000 | 0.05 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|