Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BQ | STB | Steinbachtalsperre | 50.594000 | 6.840000 | 270.00 | open | 1999/6/28 | None | 1999/6/28 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 197698000 | 1 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 215691000 | 1 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 217345000 | 1 | M/S | n/a |
HNE | n/a | SYSCOM | SYSCOM | n/a | n/a | 4080 | 1 | M/S**2 | n/a |
HNN | n/a | SYSCOM | SYSCOM | n/a | n/a | 4080 | 1 | M/S**2 | n/a |
HNZ | n/a | SYSCOM | SYSCOM | n/a | n/a | 4080 | 1 | M/S**2 | n/a |
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.7056e+10 | 1 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.86083e+10 | 1 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.8751e+10 | 1 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1839240000 | 5 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1847100000 | 5 | M/S | n/a |
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1744920000 | 5 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 183924000 | 5 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 184710000 | 5 | M/S | n/a |
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 174492000 | 5 | M/S | n/a |
EHZ | n/a | GTS13, 1.25 seconds | 1.25 | GTS13, | n/a | 1.83924e+10 | 5 | M/S | n/a |
EHN | n/a | GTS13, 1.25 seconds | 1.25 | GTS13, | n/a | 1.8471e+10 | 5 | M/S | n/a |
EHE | n/a | GTS13, 1.25 seconds | 1.25 | GTS13, | n/a | 1.74492e+10 | 5 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|