FDSNWS-Station Data:

Network Code Name Latitude Longitude Elevation [m] Status Start End Created
BQ HILG Hillesheim 50.292009 6.678694 504.00 open 1998/7/30 None 1998/7/30

FDSNWS-Station Instrumentation Data:

Channel Sensor type Sensor description Sensor model Sensor manufacturer Datalogger Sensitivity value Sensitivity frequency Input units name Output units name
EHE n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 289884000 5 M/S n/a
EHN n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 252756000 5 M/S n/a
EHZ n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 212296000 5 M/S n/a
EHE n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 2143430000 1 M/S n/a
EHN n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 1871970000 1 M/S n/a
EHZ n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 1586390000 1 M/S n/a
EHE n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 5802461469 5 M/S n/a
EHN n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 6831266694 5 M/S n/a
EHZ n/a L-4C, 1 Hz, 51.5 V/m/s, Rc=500 Ohms, Rs=810 Ohms-G 1 L-4C, n/a 5761309260 5 M/S n/a
HHE n/a n/a Trillium All-Terrain Nanometrics n/a 301720000 1 M/S n/a
HHN n/a n/a Trillium All-Terrain Nanometrics n/a 301720000 1 M/S n/a
HHZ n/a n/a Trillium All-Terrain Nanometrics n/a 301720000 1 M/S n/a

Basic Data:

Description

Owner Data:

Firstname Lastname Department Agency City Street Country Phone Email
n/a n/a n/a n/a n/a n/a n/a n/a n/a

Morphology Data:

Description
Geological Unit Morphology Class Ground Type EC8 Groundwater Depth [m] Vs 30 [m/s] f0 [Hz] Amp(f0) Basin Flag Bedrock Depth [m]
0 0 0 0 False 0

Housing Data:

Description
Housing Class In Building? Number of storeys Distance to building
True 0 0

Borehole Data:

Depth [m]
0

Borehole Layers:

Description Top depth [m] Bottom depth [m]