Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
BQ | BGG | Eltz Castle | 50.204875 | 7.336364 | 132.00 | open | 1977/1/1 | None | 1977/1/1 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 209440000 | 5 | M/S | n/a |
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 218960000 | 5 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 241332000 | 5 | M/S | n/a |
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.893001614e+10 | 5 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1.810697196e+10 | 5 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 2.086416996e+10 | 5 | M/S | n/a |
EHE | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1807800000 | 5 | M/S | n/a |
EHN | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1729200000 | 5 | M/S | n/a |
EHZ | n/a | S-13, 1 Hz, 629 V/m/s, 3600 ohm coil-Generic Datal | 1 | S-13, | n/a | 1992510000 | 5 | M/S | n/a |
HHN | BB | Trillium Horizon, 120 s, 1203 V/m/s | Trillium Horizon/120s | Nanometrics | n/a | 481000000 | 1 | M/S | n/a |
HHZ | BB | Trillium Horizon, 120 s, 1203 V/m/s | Trillium Horizon/120s | Nanometrics | n/a | 481000000 | 1 | M/S | n/a |
HHE | BB | Trillium Horizon, 120 s, 1203 V/m/s | Trillium Horizon/120s | Nanometrics | n/a | 481000000 | 1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|