Network details

Network Code: 9S 1980

Network Start Date: 1980/1/1

Network Description: Temporary deployments in Switzerland associated with landslides

Network Restricted Status: open

List of stations

Station code Site name Start date
BLA01 Latitude: 46.403420, Longitude: 7.843383 Blatten (Lötschen), Rote Galn, VS 2025/8/12
BLA02 Latitude: 46.402439, Longitude: 7.830851 Blatten (Lötschen), Grat Mannlich, VS 2025/8/12
BLA03 Latitude: 46.410685, Longitude: 7.807651 Blatten (Lötschen), Uiflengun, VS 2025/8/12
BLA04 Latitude: 46.408762, Longitude: 7.794507 Blatten (Lötschen), Loibegga, VS 2025/8/11
BLA05 Latitude: 46.422667, Longitude: 7.812002 Blatten (Lötschen), Bifig, VS 2025/8/11
BLN01 Latitude: 46.409169, Longitude: 7.795698 Blatten, BLN01, VS 2025/6/27
BLN02 Latitude: 46.412603, Longitude: 7.801827 Blatten, BLN02, VS 2025/6/27
BLN03 Latitude: 46.417247, Longitude: 7.803679 Blatten, BLN03, VS 2025/6/27
BLN04 Latitude: 46.422347, Longitude: 7.812259 Blatten, BLN04, VS 2025/6/26
BLN05 Latitude: 46.406355, Longitude: 7.799660 Blatten, BLN05, VS 2025/7/12
BLN06 Latitude: 46.410530, Longitude: 7.807650 Blatten, BLN06, VS 2025/6/27
BLN07 Latitude: 46.406637, Longitude: 7.798373 Blatten, BLN07, VS 2025/6/27
BRWD1 Latitude: 46.940246, Longitude: 8.998854 Braunwald, Gemeindehausweg, GL 2023/12/20
BUIN1 Latitude: 46.842190, Longitude: 10.112460 Piz Buin Pitschen, Summit, GR 2023/8/16
BUIN2 Latitude: 46.835450, Longitude: 10.123490 Cronsel, foot of mountain, GR 2023/8/16
DSMA Latitude: 46.719778, Longitude: 9.922641 Duerrboden, GR 2020/1/14
ILG1 Latitude: 46.300787, Longitude: 7.630714 ILG1 2024/1/1
ILG10 Latitude: 46.285419, Longitude: 7.640461 ILG10 2025/7/2
ILG11 Latitude: 46.280656, Longitude: 7.639534 ILG11 2025/7/2
ILG12 Latitude: 46.278592, Longitude: 7.642381 ILG12 2025/7/2
ILG2 Latitude: 46.300176, Longitude: 7.626926 ILG2 2025/7/2
ILG3 Latitude: 46.299592, Longitude: 7.623419 ILG3 2025/7/2
ILG4 Latitude: 46.298247, Longitude: 7.616169 ILG4 2025/7/2
ILG5 Latitude: 46.297434, Longitude: 7.608307 ILG5 2025/7/2
ILG6 Latitude: 46.297716, Longitude: 7.603741 ILG6 2025/7/2
ILG7 Latitude: 46.291038, Longitude: 7.637723 ILG7 2025/7/2
ILG8 Latitude: 46.288392, Longitude: 7.643261 ILG8 2025/7/2
ILG9 Latitude: 46.287717, Longitude: 7.641200 ILG9 2025/7/2
ILL02 Latitude: 46.287300, Longitude: 7.629900 Illgraben 2, Susten, VS 2017/5/16
ILL03 Latitude: 46.281900, Longitude: 7.640000 Illgraben 3, Susten, VS 2017/5/16
ILL04 Latitude: 46.264298, Longitude: 7.627200 Illgraben 4, Susten, VS 2017/5/16
ILL05 Latitude: 46.255250, Longitude: 7.613267 Illgraben 5, Susten, VS 2017/6/1
ILL06 Latitude: 46.269333, Longitude: 7.599033 Illgraben 6, Susten, VS 2017/6/1
ILL07 Latitude: 46.275483, Longitude: 7.593850 Illgraben 7, Susten, VS 2017/6/1
ILL08 Latitude: 46.277598, Longitude: 7.615258 Illgraben 8, Susten, VS 2017/5/16
ILL11 Latitude: 46.306890, Longitude: 7.633930 Fussballfeld ILLGRABEN, VS 2018/5/14
ILL12 Latitude: 46.287300, Longitude: 7.629940 Sagenschleif ILLGRABEN, VS 2018/5/14
ILL13 Latitude: 46.296970, Longitude: 7.627440 Obere Abschlacht, ILLGRABEN, VS 2018/5/14
ILL14 Latitude: 46.264590, Longitude: 7.627540 Mittler Illalp, ILLGRABEN, VS 2018/5/15
ILL15 Latitude: 46.255250, Longitude: 7.613260 Illgraben, Alpage de Chandolin, VS 2018/6/19
ILL16 Latitude: 46.269340, Longitude: 7.599030 Illgraben, Forêt du Bachet, VS 2018/6/19
ILL17 Latitude: 46.275920, Longitude: 7.595030 Plaine Madeleine, ILLGRABEN, VS 2018/5/15
ILL18 Latitude: 46.277590, Longitude: 7.615250 Steinschlaghuette ILLGRABEN, VS 2018/5/22
ILL23 Latitude: 46.266044, Longitude: 7.611361 Illhorn West-Flank, Illgraben, VS 2025/7/3
ILL24 Latitude: 46.267798, Longitude: 7.622872 Illhorn East-Flank, Illgraben, VS 2025/7/3
ILN1 Latitude: 46.311440, Longitude: 7.633100 ILN1 2024/5/22
ILN10 Latitude: 46.305490, Longitude: 7.633710 ILN10 2024/5/22
ILN11 Latitude: 46.304900, Longitude: 7.633610 ILN11 2024/5/22
ILN12 Latitude: 46.304400, Longitude: 7.634100 ILN12 2024/5/22
ILN13 Latitude: 46.303820, Longitude: 7.634340 ILN13 2024/5/22
ILN14 Latitude: 46.303190, Longitude: 7.634200 ILN14 2024/5/22
ILN15 Latitude: 46.302590, Longitude: 7.634090 ILN15 2024/5/22
ILN16 Latitude: 46.301900, Longitude: 7.634320 ILN16 2024/5/22
ILN17 Latitude: 46.301380, Longitude: 7.634730 ILN17 2024/5/22
ILN18 Latitude: 46.300800, Longitude: 7.634800 ILN18 2024/5/22
ILN19 Latitude: 46.300200, Longitude: 7.634880 ILN19 2024/5/22
ILN2 Latitude: 46.311030, Longitude: 7.633090 ILN2 2024/5/22
ILN20 Latitude: 46.299660, Longitude: 7.634710 ILN20 2024/5/22
ILN21 Latitude: 46.299180, Longitude: 7.634300 ILN21 2024/5/22
ILN22 Latitude: 46.298540, Longitude: 7.634410 ILN22 2024/5/22
ILN23 Latitude: 46.298020, Longitude: 7.634890 ILN23 2024/5/22
ILN24 Latitude: 46.297440, Longitude: 7.635140 ILN24 2024/5/22
ILN25 Latitude: 46.297070, Longitude: 7.634780 ILN25 2024/5/22
ILN26 Latitude: 46.296590, Longitude: 7.634800 ILN26 2024/5/22
ILN27 Latitude: 46.296150, Longitude: 7.634710 ILN27 2024/5/22
ILN28 Latitude: 46.295740, Longitude: 7.634590 ILN28 2024/5/22
ILN29 Latitude: 46.295020, Longitude: 7.634430 ILN29 2024/5/22
ILN3 Latitude: 46.310150, Longitude: 7.633330 ILN3 2024/5/22
ILN30 Latitude: 46.294300, Longitude: 7.634380 ILN30 2024/5/22
ILN31 Latitude: 46.293740, Longitude: 7.634100 ILN31 2024/5/22
ILN32 Latitude: 46.293400, Longitude: 7.633480 ILN32 2024/5/22
ILN33 Latitude: 46.293120, Longitude: 7.632620 ILN33 2024/5/22
ILN34 Latitude: 46.301180, Longitude: 7.635000 ILN34 2024/5/22
ILN35 Latitude: 46.300680, Longitude: 7.635130 ILN35 2024/5/22
ILN36 Latitude: 46.311453, Longitude: 7.633031 ILN36 2025/6/26
ILN37 Latitude: 46.310996, Longitude: 7.633100 ILN37 2025/7/1
ILN38 Latitude: 46.310499, Longitude: 7.633292 ILN38 2025/7/1
ILN39 Latitude: 46.310020, Longitude: 7.633449 ILN39 2025/7/1
ILN4 Latitude: 46.309390, Longitude: 7.633640 ILN4 2024/5/22
ILN40 Latitude: 46.309470, Longitude: 7.633629 ILN40 2025/7/1
ILN41 Latitude: 46.308940, Longitude: 7.633809 ILN41 2025/7/1
ILN42 Latitude: 46.308423, Longitude: 7.634017 ILN42 2025/7/1
ILN43 Latitude: 46.307878, Longitude: 7.634084 ILN43 2025/7/1
ILN44 Latitude: 46.307420, Longitude: 7.634242 ILN44 2025/7/1
ILN45 Latitude: 46.306933, Longitude: 7.634452 ILN45 2025/7/1
ILN46 Latitude: 46.306389, Longitude: 7.634286 ILN46 2025/7/1
ILN47 Latitude: 46.305926, Longitude: 7.633952 ILN47 2025/7/1
ILN48 Latitude: 46.305435, Longitude: 7.633755 ILN48 2025/6/26
ILN49 Latitude: 46.304921, Longitude: 7.633561 ILN49 2025/7/1
ILN5 Latitude: 46.308600, Longitude: 7.633900 ILN5 2024/5/22
ILN50 Latitude: 46.304438, Longitude: 7.634000 ILN50 2025/7/1
ILN51 Latitude: 46.303946, Longitude: 7.634318 ILN51 2025/7/1
ILN52 Latitude: 46.303422, Longitude: 7.634282 ILN52 2025/7/1
ILN53 Latitude: 46.302864, Longitude: 7.634144 ILN53 2025/7/1
ILN54 Latitude: 46.302280, Longitude: 7.634091 ILN54 2025/6/26
ILN55 Latitude: 46.301810, Longitude: 7.634329 ILN55 2025/7/1
ILN56 Latitude: 46.301339, Longitude: 7.634702 ILN56 2025/7/1
ILN57 Latitude: 46.300816, Longitude: 7.634783 ILN57 2025/7/1
ILN58 Latitude: 46.300213, Longitude: 7.634838 ILN58 2025/7/1
ILN59 Latitude: 46.299767, Longitude: 7.634830 ILN59 2025/7/1
ILN6 Latitude: 46.307870, Longitude: 7.634080 ILN6 2024/5/22
ILN60 Latitude: 46.299225, Longitude: 7.634446 ILN60 2025/7/1
ILN61 Latitude: 46.298796, Longitude: 7.634430 ILN61 2025/7/1
ILN62 Latitude: 46.298298, Longitude: 7.634461 ILN62 2025/7/1
ILN63 Latitude: 46.297739, Longitude: 7.634967 ILN63 2025/7/1
ILN64 Latitude: 46.297310, Longitude: 7.634843 ILN64 2025/7/1
ILN65 Latitude: 46.296758, Longitude: 7.634878 ILN65 2025/7/1
ILN66 Latitude: 46.296123, Longitude: 7.634728 ILN66 2025/7/1
ILN67 Latitude: 46.295691, Longitude: 7.634580 ILN67 2025/7/2
ILN68 Latitude: 46.295020, Longitude: 7.634461 ILN68 2025/7/2
ILN69 Latitude: 46.294537, Longitude: 7.634445 ILN69 2025/7/2
ILN7 Latitude: 46.307280, Longitude: 7.634310 ILN7 2024/5/22
ILN70 Latitude: 46.294064, Longitude: 7.634172 ILN70 2025/7/2
ILN71 Latitude: 46.293555, Longitude: 7.633843 ILN71 2025/7/2
ILN72 Latitude: 46.293282, Longitude: 7.633130 ILN72 2025/7/2
ILN73 Latitude: 46.293075, Longitude: 7.632544 ILN73 2025/7/2
ILN74 Latitude: 46.292692, Longitude: 7.631919 ILN74 2025/7/2
ILN75 Latitude: 46.292332, Longitude: 7.631314 ILN75 2025/7/2
ILN76 Latitude: 46.292472, Longitude: 7.630876 ILN76 2025/7/2
ILN77 Latitude: 46.291824, Longitude: 7.630795 ILN77 2025/7/2
ILN78 Latitude: 46.291333, Longitude: 7.631056 ILN78 2025/7/2
ILN79 Latitude: 46.290816, Longitude: 7.631056 ILN79 2025/7/2
ILN8 Latitude: 46.306700, Longitude: 7.634380 ILN8 2024/5/22
ILN80 Latitude: 46.290256, Longitude: 7.631013 ILN80 2025/7/2
ILN81 Latitude: 46.289742, Longitude: 7.631169 ILN81 2025/7/2
ILN82 Latitude: 46.289377, Longitude: 7.630954 ILN82 2025/7/2
ILN83 Latitude: 46.288831, Longitude: 7.630720 ILN83 2025/7/2
ILN84 Latitude: 46.288607, Longitude: 7.630096 ILN84 2025/7/2
ILN85 Latitude: 46.288412, Longitude: 7.629666 ILN85 2025/7/2
ILN86 Latitude: 46.294621, Longitude: 7.634019 ILN86 2025/7/3
ILN87 Latitude: 46.307513, Longitude: 7.634240 ILN87 2025/7/3
ILN88 Latitude: 46.308514, Longitude: 7.633985 ILN88 2025/7/3
ILN9 Latitude: 46.306080, Longitude: 7.634110 ILN9 2024/5/22
MTZ01 Latitude: 46.524622, Longitude: 7.680727 Mitholz 1, Bern, BE 2025/7/10
MTZ02 Latitude: 46.524427, Longitude: 7.679028 Mitholz 2, Bern, BE 2025/7/10
MTZ03 Latitude: 46.525032, Longitude: 7.679009 Mitholz 3, Bern, BE 2025/7/10
OVAIL Latitude: 46.365350, Longitude: 6.987020 Ovaille, Plan Falcon, Corbeyrier, VD 2025/11/12