Network Code: 2A 2007
Network Start Date: 2007/1/1
Network Description: Temporary deployments in Valais, Switzerland associated with COGEAR
Network Restricted Status: open
DOI: https://www.doi.org/10.12686/sed/networks/2a
Station code | Site name | Start date |
---|---|---|
CHVI1 Latitude: 46.290800, Longitude: 7.880330 | Visp, Zur Schuetzenlaube, VS | 2009/9/24 |
CHVI2 Latitude: 46.292250, Longitude: 7.886530 | Visp, Trafohaus, VS | 2009/12/16 |
CHVI3 Latitude: 46.301840, Longitude: 7.878070 | Visp, Pumpstation naehe dem Lonzagelaend, VS | 2009/12/16 |
GRAE1 Latitude: 46.199524, Longitude: 7.841925 | Graechen, GRAE1, VS | 2007/11/21 |
GRAE2 Latitude: 46.176728, Longitude: 7.859407 | Graechen, GRAE2, VS | 2008/12/9 |
MATV1 Latitude: 46.214120, Longitude: 7.837951 | Kalpetran, MATV1, VS | 2008/11/19 |
RAND1 Latitude: 46.115104, Longitude: 7.771737 | Randa 1, VS | 2009/4/28 |
RAND2 Latitude: 46.115666, Longitude: 7.770162 | Randa 2, VS | 2009/5/8 |
STNI1 Latitude: 46.176962, Longitude: 7.802456 | St. Niklaus 1, VS | 2007/10/15 |
STNI2 Latitude: 46.172822, Longitude: 7.801062 | St. Niklaus 2, VS | 2007/12/4 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.