Network Code: 1T 2014
Network Start Date: 2014/6/18
Network Description: TomoEtna, UGR-Granada, Spain
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/6G7569676919
Station code | Site name | Start date |
---|---|---|
E001 Latitude: 37.394560, Longitude: 15.058600 | Station near Etna, Sicily, Italy | 2014/6/18 |
E002 Latitude: 37.424080, Longitude: 15.051890 | Station near Etna, Sicily, Italy | 2014/6/18 |
E003 Latitude: 37.455620, Longitude: 14.942730 | Station near Etna, Sicily, Italy | 2014/6/18 |
E005 Latitude: 37.430921, Longitude: 14.799675 | Station near Etna, Sicily, Italy | 2014/6/18 |
E006 Latitude: 37.398840, Longitude: 14.686500 | Station near Etna, Sicily, Italy | 2014/6/18 |
E007 Latitude: 37.503306, Longitude: 14.647732 | Station near Etna, Sicily, Italy | 2014/6/18 |
E008 Latitude: 37.499900, Longitude: 14.797380 | Station near Etna, Sicily, Italy | 2014/6/18 |
E009 Latitude: 37.489850, Longitude: 14.797380 | Station near Etna, Sicily, Italy | 2014/6/18 |
E010 Latitude: 37.510718, Longitude: 15.052950 | Station near Etna, Sicily, Italy | 2014/6/18 |
E012 Latitude: 37.524668, Longitude: 14.985534 | Station near Etna, Sicily, Italy | 2014/6/18 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.