Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
ZZ | ASTY | Station Astypalea, Greece | 36.580000 | 26.411000 | 192.00 | open | 2002/9/27 | 2005/6/14 | 2002/9/27 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-Log/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHN | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-Log/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHE | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-Log/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
LHE | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
BHN | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
HHZ | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
BHE | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
LHZ | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
BHZ | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
HHE | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
LHN | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
HHN | SP | GFZ:ZZ2002:L4-3D/g=170 | L4-3D | Mark | GFZ:ZZ2002:PS6-HG/g=1000000 | 170000000 | 5 | M/S | n/a |
LHE | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
BHN | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHZ | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
BHE | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
LHZ | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
BHZ | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHE | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
LHN | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
HHN | VBB | GFZ:ZZ2002:STS-2/N/g=1500 | STS-2/N | Streckeisen | GFZ:ZZ2002:PS6-HG/g=1000000 | 1500000000 | 0.02 | M/S | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 8:24 p.m. | Oct. 2, 2020, 7:58 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|