Network Code: ZU 2015
Network Start Date: 2015/1/1
Network Description: France Spain 2015, OROGEN_X temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.ZU2015
Station code | Site name | Start date |
---|---|---|
FP01 Latitude: 41.737700, Longitude: 1.977190 | Talamanca, 40192, Landes, Aquitaine, France | 2015/4/1 |
FP02 Latitude: 41.804500, Longitude: 2.097810 | Moia, 40122, Landes, Aquitaine, France | 2015/3/31 |
FP03 Latitude: 41.871900, Longitude: 2.111810 | L Estany, 40282, Landes, Aquitaine, France | 2015/3/31 |
FP04 Latitude: 42.041800, Longitude: 2.108390 | Perafita, 40092, Landes, Aquitaine, France | 2015/4/3 |
FP05 Latitude: 42.093600, Longitude: 2.131000 | Alou, 40119, Landes, Aquitaine, France | 2015/3/30 |
FP06 Latitude: 42.150700, Longitude: 2.119810 | Les Lloses, 64510, Pyrenees-Atlantiques, Aquitaine, France | 2015/3/30 |
FP07A Latitude: 42.225200, Longitude: 2.164000 | Capdevanol, 99134, Espagne | 2015/4/13 |
FP07B Latitude: 42.225700, Longitude: 2.164200 | Capdevanol, 99134, Espagne | 2015/7/14 |
FP08 Latitude: 42.341800, Longitude: 2.185000 | Serrat, 64112, Pyrenees-Atlantiques, Aquitaine, France | 2015/4/13 |
FP09 Latitude: 42.420400, Longitude: 2.269690 | Setcases Vallter 2000, 64499, Pyrenees-Atlantiques, Aquitaine, France | 2015/5/25 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.