Network Code: ZS 2007
Network Start Date: 2007/1/1
Network Description: Tanzania 2007,TANZANIA BB temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.ZS2007
Station code | Site name | Start date |
---|---|---|
AICH Latitude: -3.686470, Longitude: 35.537700 | AICH | 2007/6/9 |
ARSH Latitude: -3.385560, Longitude: 36.721400 | ARSH | 2007/6/8 |
BASH Latitude: -4.003610, Longitude: 35.351100 | BASH | 2007/6/8 |
BUKU Latitude: -3.901170, Longitude: 34.520900 | BUKU | 2007/6/1 |
COFF Latitude: -3.394810, Longitude: 36.874600 | COFF | 2007/6/5 |
ENDA Latitude: -3.376110, Longitude: 35.337200 | ENDA | 2007/6/5 |
ESIL Latitude: -3.446220, Longitude: 35.975100 | ESIL | 2007/6/3 |
GIDA Latitude: -3.736810, Longitude: 35.064400 | GIDA | 2007/5/29 |
GLAI Latitude: -2.721330, Longitude: 36.112900 | GLAI | 2007/8/5 |
GLUM Latitude: -2.621140, Longitude: 36.181400 | GLUM | 2007/11/25 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.