Network Code: ZR 2000
Network Start Date: 2000/5/1
Network Description: Desert2000 project, GFZ-Potsdam,Germany
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
ID01 Latitude: 31.200500, Longitude: 34.535400 | Station ID01, Israel | 2000/5/23 |
ID02 Latitude: 31.241400, Longitude: 34.710100 | Station ID02, Israel | 2000/5/23 |
ID03 Latitude: 31.135600, Longitude: 34.781400 | Station ID03, Israel | 2000/5/23 |
ID04 Latitude: 30.728100, Longitude: 34.771600 | Station ID04, Israel | 2000/5/23 |
ID05 Latitude: 30.870500, Longitude: 34.794500 | Station ID05, Israel | 2000/11/13 |
ID06 Latitude: 30.564900, Longitude: 35.178800 | Station ID06, Israel | 2000/5/24 |
ID07 Latitude: 30.787400, Longitude: 34.771500 | Station ID07, Israel | 2000/8/1 |
ID08 Latitude: 30.602500, Longitude: 34.790600 | Station ID08, Israel | 2000/5/18 |
ID09 Latitude: 31.586500, Longitude: 35.087440 | Station ID09, Palestine | 2000/5/19 |
ID10 Latitude: 31.355500, Longitude: 34.487000 | Station ID10, Israel | 2000/5/21 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.