Network Code: ZO 2018
Network Start Date: 2018/1/1
Network Description: France 2018, ARGENTIERE_ALPINE_GLACIER dense nodal temporary seismic array
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.ZO2018
Station code | Site name | Start date |
---|---|---|
AR001 Latitude: 45.963102, Longitude: 6.970229 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR002 Latitude: 45.962863, Longitude: 6.970776 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR003 Latitude: 45.962580, Longitude: 6.971279 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR004 Latitude: 45.962318, Longitude: 6.971809 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR005 Latitude: 45.962069, Longitude: 6.972292 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR006 Latitude: 45.961767, Longitude: 6.972864 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR007 Latitude: 45.961518, Longitude: 6.973337 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR008 Latitude: 45.961259, Longitude: 6.973902 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR009 Latitude: 45.960994, Longitude: 6.974448 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
AR010 Latitude: 45.960760, Longitude: 6.974923 | Glacier de l Argentiere, 74056, Chamonix-Mont-Blanc, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2018/4/24 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.