Network Code: ZO 2014
Network Start Date: 2014/1/1
Network Description: Nepal 2014, HiK-NET Nepal temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.ZO2014
Station code | Site name | Start date |
---|---|---|
BJ01 Latitude: 29.596900, Longitude: 80.867200 | Bijgada, 99215, Nepal | 2014/12/1 |
CH06 Latitude: 29.545800, Longitude: 81.201200 | Chainpur, 99215, Nepal | 2014/12/2 |
DE02 Latitude: 29.462500, Longitude: 80.901500 | Deura, 99215, Nepal | 2014/11/27 |
DK13 Latitude: 28.864800, Longitude: 81.729600 | Dailekh, 99215, Nepal | 2014/11/16 |
DU12 Latitude: 28.878900, Longitude: 81.605100 | Dullu, 99215, Nepal | 2014/11/18 |
GH25 Latitude: 29.519900, Longitude: 82.150200 | Ghamgadi, 99215, Nepal | 2014/11/26 |
JL27 Latitude: 29.277800, Longitude: 82.192600 | Jumla, 99215, Nepal | 2014/11/29 |
KS11 Latitude: 28.971500, Longitude: 81.623600 | Kusapani, 99215, Nepal | 2014/11/19 |
MA10 Latitude: 29.452000, Longitude: 81.474900 | Martadi, 99215, Nepal | 2014/12/7 |
ML04 Latitude: 29.501600, Longitude: 81.084800 | Matela, 99215, Nepal | 2014/11/26 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.