Network details

Network Code: ZO 2008

Network Start Date: 2008/1/1

Network Description: Vanuatu 2008,ARC-VANUATU (volcanoes) temporary experiment

Network Restricted Status: open

DOI: https://www.doi.org/10.15778/RESIF.ZO2008

List of stations

Station code Site name Start date
Y01 Latitude: -19.542400, Longitude: 169.489000 Manuapen 6 Yasur volcano,VANUATU 2008/1/20
Y010 Latitude: -19.542400, Longitude: 169.488000 Manuapen 0 Yasur volcano,VANUATU 2008/1/20
Y011 Latitude: -19.542300, Longitude: 169.489000 Manuapen 1 Yasur volcano,VANUATU 2008/1/20
Y012 Latitude: -19.542100, Longitude: 169.489000 Manuapen 2 Yasur volcano,VANUATU 2008/1/20
Y013 Latitude: -19.532400, Longitude: 169.489000 Manuapen 3 Yasur volcano,VANUATU 2008/1/20
Y014 Latitude: -19.542700, Longitude: 169.489000 Manuapen 4 Yasur volcano,VANUATU 2008/1/20
Y015 Latitude: -19.542600, Longitude: 169.489000 Manuapen 5 Yasur volcano,VANUATU 2008/1/20
Y02 Latitude: -19.607300, Longitude: 169.467000 Manuapen 4 Yasur volcano,VANUATU 2008/1/21
Y020 Latitude: -19.607100, Longitude: 169.466000 Imaki 0 Yasur volcano,VANUATU 2008/1/21
Y021 Latitude: -19.607200, Longitude: 169.467000 Imaki 1 Yasur volcano,VANUATU 2008/1/21
Y022 Latitude: -19.607500, Longitude: 169.467000 Imaki 2 Yasur volcano,VANUATU 2008/1/21
Y03 Latitude: -19.552400, Longitude: 169.456000 Imaki 6 Yasur volcano,VANUATU 2008/1/22
Y030 Latitude: -19.552400, Longitude: 169.456000 Cormanou 0 Yasur volcano,VANUATU 2008/1/22
Y031 Latitude: -19.552100, Longitude: 169.456000 Cormanou 1 Yasur volcano,VANUATU 2008/1/22
Y032 Latitude: -19.552300, Longitude: 169.457000 Cormanou 2 Yasur volcano,VANUATU 2008/1/22
Y033 Latitude: -19.552500, Longitude: 169.457000 Cormanou 3 Yasur volcano,VANUATU 2008/1/22
Y034 Latitude: -19.552600, Longitude: 169.457000 Cormanou 4 Yasur volcano,VANUATU 2008/1/22
Y035 Latitude: -19.552700, Longitude: 169.456000 Cormanou 5 Yasur volcano,VANUATU 2008/1/22
Y04 Latitude: -19.544800, Longitude: 169.423000 Cormanou 6 Yasur volcano,VANUATU 2008/1/22
Y040 Latitude: -19.544600, Longitude: 169.423000 Imaio 0 Yasur volcano,VANUATU 2008/1/22
Y041 Latitude: -19.544800, Longitude: 169.424000 Imaio 1 Yasur volcano,VANUATU 2008/1/22
Y042 Latitude: -19.544900, Longitude: 169.423000 Imaio 2 Yasur volcano,VANUATU 2008/1/22
Y043 Latitude: -19.545000, Longitude: 169.423000 Imaio 3 Yasur volcano,VANUATU 2008/1/22
Y044 Latitude: -19.544700, Longitude: 169.423000 Imaio 4 Yasur volcano,VANUATU 2008/1/22
Y045 Latitude: -19.544400, Longitude: 169.423000 Imaio 5 Yasur volcano,VANUATU 2008/1/22
Y05 Latitude: -19.532000, Longitude: 169.453000 Imaio 6 Yasur volcano,VANUATU 2008/1/23
Y050 Latitude: -19.531900, Longitude: 169.453000 Yasur 0 Yasur volcano,VANUATU 2008/1/23
Y051 Latitude: -19.531900, Longitude: 169.453000 Yasur 1 Yasur volcano,VANUATU 2008/1/23
Y052 Latitude: -19.531800, Longitude: 169.453000 Yasur 2 Yasur volcano,VANUATU 2008/1/23
Y053 Latitude: -19.532100, Longitude: 169.453000 Yasur 3 Yasur volcano,VANUATU 2008/1/23
Y054 Latitude: -19.532400, Longitude: 169.453000 Yasur 4 Yasur volcano,VANUATU 2008/1/23
Y055 Latitude: -19.532200, Longitude: 169.453000 Yasur 5 Yasur volcano,VANUATU 2008/1/23
Y06 Latitude: -19.530000, Longitude: 169.453000 Yasur 6 Yasur volcano,VANUATU 2008/1/26
Y060 Latitude: -19.530000, Longitude: 169.415000 Napang Nowing 0 Yasur volcano,VANUATU 2008/1/26
Y061 Latitude: -19.530300, Longitude: 169.415000 Napang Nowing 1 Yasur volcano,VANUATU 2008/1/26
Y062 Latitude: -19.530100, Longitude: 169.415000 Napang Nowing 2 Yasur volcano,VANUATU 2008/1/26
Y063 Latitude: -19.529900, Longitude: 169.414000 Napang Nowing 3 Yasur volcano,VANUATU 2008/1/26
Y064 Latitude: -19.529800, Longitude: 169.415000 Napang Nowing 4 Yasur volcano,VANUATU 2008/1/26
Y065 Latitude: -19.529700, Longitude: 169.415000 Napang Nowing 5 Yasur volcano,VANUATU 2008/1/26
Y07 Latitude: -19.512300, Longitude: 169.447000 Napang Nowing 6 Yasur volcano,VANUATU 2008/1/25
Y070 Latitude: -19.512400, Longitude: 169.447000 Yanamakel 0 Yasur volcano,VANUATU 2008/1/25
Y071 Latitude: -19.512600, Longitude: 169.447000 Yanamakel 1 Yasur volcano,VANUATU 2008/1/25
Y072 Latitude: -19.512300, Longitude: 169.447000 Yanamakel 2 Yasur volcano,VANUATU 2008/1/25
Y073 Latitude: -19.512000, Longitude: 169.447000 Yanamakel 3 Yasur volcano,VANUATU 2008/1/25
Y074 Latitude: -19.512100, Longitude: 169.447000 Yanamakel 4 Yasur volcano,VANUATU 2008/1/25
Y075 Latitude: -19.512300, Longitude: 169.448000 Yanamakel 5 Yasur volcano,VANUATU 2008/1/25
Y08 Latitude: -19.486100, Longitude: 169.413000 Yanamakel 6 Yasur volcano,VANUATU 2008/1/25
Y080 Latitude: -19.486200, Longitude: 169.413000 Lapang Tawa 0 Yasur volcano,VANUATU 2008/1/25
Y081 Latitude: -19.486400, Longitude: 169.412000 Lapang Tawa 1 Yasur volcano,VANUATU 2008/1/25
Y082 Latitude: -19.486100, Longitude: 169.412000 Lapang Tawa 2 Yasur volcano,VANUATU 2008/1/25
Y083 Latitude: -19.485800, Longitude: 169.412000 Lapang Tawa 3 Yasur volcano,VANUATU 2008/1/25
Y084 Latitude: -19.485900, Longitude: 169.413000 Lapang Tawa 4 Yasur volcano,VANUATU 2008/1/25
Y085 Latitude: -19.486100, Longitude: 169.413000 Lapang Tawa 5 Yasur volcano,VANUATU 2008/1/25
Y09 Latitude: -19.499600, Longitude: 169.375000 Lapang Tawa 6 Yasur volcano,VANUATU 2008/1/27
Y090 Latitude: -19.499700, Longitude: 169.375000 Leonialu 0 Yasur volcano,VANUATU 2008/1/27
Y091 Latitude: -19.499800, Longitude: 169.375000 Leonialu 1 Yasur volcano,VANUATU 2008/1/27
Y092 Latitude: -19.499800, Longitude: 169.375000 Leonialu 2 Yasur volcano,VANUATU 2008/1/27
Y093 Latitude: -19.499500, Longitude: 169.375000 Leonialu 3 Yasur volcano,VANUATU 2008/1/27
Y094 Latitude: -19.499200, Longitude: 169.375000 Leonialu 4 Yasur volcano,VANUATU 2008/1/27
Y095 Latitude: -19.499500, Longitude: 169.375000 Leonialu 5 Yasur volcano,VANUATU 2008/1/27
Y10 Latitude: -19.519700, Longitude: 169.476000 Leonialu 6 Yasur volcano,VANUATU 2008/1/28
Y100 Latitude: -19.519700, Longitude: 169.476000 Yanikahi 0 Yasur volcano,VANUATU 2008/1/28
Y101 Latitude: -19.519400, Longitude: 169.476000 Yanikahi 1 Yasur volcano,VANUATU 2008/1/28
Y102 Latitude: -19.519600, Longitude: 169.476000 Yanikahi 2 Yasur volcano,VANUATU 2008/1/28
Y103 Latitude: -19.519700, Longitude: 169.476000 Yanikahi 3 Yasur volcano,VANUATU 2008/1/28
Y104 Latitude: -19.519900, Longitude: 169.476000 Yanikahi 4 Yasur volcano,VANUATU 2008/1/28
Y105 Latitude: -19.520000, Longitude: 169.476000 Yanikahi 5 Yasur volcano,VANUATU 2008/3/30
Y11 Latitude: -19.537000, Longitude: 169.347000 Yanikahi 4 Yasur volcano,VANUATU 2008/1/29
Y110 Latitude: -19.537200, Longitude: 169.347000 Yakel 0 Yasur volcano,VANUATU 2008/1/29
Y111 Latitude: -19.537200, Longitude: 169.347000 Yakel 1 Yasur volcano,VANUATU 2008/1/29
Y112 Latitude: -19.536700, Longitude: 169.347000 Yakel 2 Yasur volcano,VANUATU 2008/1/29
Y12 Latitude: -19.626700, Longitude: 169.368000 Ikarkahak Yasur volcano,VANUATU 2008/1/30
Y13 Latitude: -19.526300, Longitude: 169.437000 6 Yasur volcano,VANUATU 2008/11/6
Y130 Latitude: -19.526400, Longitude: 169.437000 0 Yasur volcano,VANUATU 2008/11/6
Y131 Latitude: -19.526700, Longitude: 169.437000 1 Yasur volcano,VANUATU 2008/11/6
Y132 Latitude: -19.526500, Longitude: 169.437000 2 Yasur volcano,VANUATU 2008/11/6
Y133 Latitude: -19.526300, Longitude: 169.437000 3 Yasur volcano,VANUATU 2008/11/6
Y134 Latitude: -19.526200, Longitude: 169.437000 4 Yasur volcano,VANUATU 2008/11/6
Y135 Latitude: -19.526000, Longitude: 169.437000 5 Yasur volcano,VANUATU 2008/11/6
Y30 Latitude: -19.534900, Longitude: 169.453000 Yasur Sud-Est Yasur volcano,VANUATU 2008/5/12
Y31 Latitude: -19.531800, Longitude: 169.444000 Yasur Sud-Ouest Yasur volcano,VANUATU 2008/5/12
Y32 Latitude: -19.525500, Longitude: 169.452000 Melkiem Yasur volcano,VANUATU 2008/5/12
Y33 Latitude: -19.516900, Longitude: 169.464000 Ipeukel Yasur volcano,VANUATU 2008/5/13
Y34 Latitude: -19.529000, Longitude: 169.482000 Port Resolution Yasur volcano,VANUATU 2008/5/14
Y35 Latitude: -19.543900, Longitude: 169.466000 Cortapou/Namisas Yasur volcano,VANUATU 2008/5/11
Y36 Latitude: -19.547200, Longitude: 169.441000 Route du volcan/Yakutapuga Yasur volcano,VANUATU 2008/5/13
Y37 Latitude: -19.534100, Longitude: 169.421000 Kalali Yasur volcano,VANUATU 2008/5/10
Y38 Latitude: -19.514100, Longitude: 169.440000 Terre Rouge/Plaine des cendres/Siwi Yasur volcano,VANUATU 2008/5/9
Y39 Latitude: -19.500800, Longitude: 169.431000 Ikiti Yasur volcano,VANUATU 2008/5/9