Network Code: ZO 2008
Network Start Date: 2008/1/1
Network Description: Vanuatu 2008,ARC-VANUATU (volcanoes) temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.ZO2008
Station code | Site name | Start date |
---|---|---|
Y01 Latitude: -19.542400, Longitude: 169.489000 | Manuapen 6 Yasur volcano,VANUATU | 2008/1/20 |
Y010 Latitude: -19.542400, Longitude: 169.488000 | Manuapen 0 Yasur volcano,VANUATU | 2008/1/20 |
Y011 Latitude: -19.542300, Longitude: 169.489000 | Manuapen 1 Yasur volcano,VANUATU | 2008/1/20 |
Y012 Latitude: -19.542100, Longitude: 169.489000 | Manuapen 2 Yasur volcano,VANUATU | 2008/1/20 |
Y013 Latitude: -19.532400, Longitude: 169.489000 | Manuapen 3 Yasur volcano,VANUATU | 2008/1/20 |
Y014 Latitude: -19.542700, Longitude: 169.489000 | Manuapen 4 Yasur volcano,VANUATU | 2008/1/20 |
Y015 Latitude: -19.542600, Longitude: 169.489000 | Manuapen 5 Yasur volcano,VANUATU | 2008/1/20 |
Y02 Latitude: -19.607300, Longitude: 169.467000 | Manuapen 4 Yasur volcano,VANUATU | 2008/1/21 |
Y020 Latitude: -19.607100, Longitude: 169.466000 | Imaki 0 Yasur volcano,VANUATU | 2008/1/21 |
Y021 Latitude: -19.607200, Longitude: 169.467000 | Imaki 1 Yasur volcano,VANUATU | 2008/1/21 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.