Network Code: ZH 2021
Network Start Date: 2021/1/1
Network Description: Temporary DAS Deployment associated with the DEEPEN project in the Hengill region, Iceland (DEEPEN)
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/MU835572
| Station code | Site name | Start date |
|---|---|---|
| 00075 Latitude: 64.114127, Longitude: -21.246667 | Station DAS Channel 00075, Iceland | 2021/6/17 |
| 00076 Latitude: 64.114108, Longitude: -21.246593 | Station DAS Channel 00076, Iceland | 2021/6/17 |
| 00077 Latitude: 64.114090, Longitude: -21.246519 | Station DAS Channel 00077, Iceland | 2021/6/17 |
| 00078 Latitude: 64.114071, Longitude: -21.246444 | Station DAS Channel 00078, Iceland | 2021/6/17 |
| 00079 Latitude: 64.114046, Longitude: -21.246414 | Station DAS Channel 00079, Iceland | 2021/6/17 |
| 00080 Latitude: 64.114012, Longitude: -21.246448 | Station DAS Channel 00080, Iceland | 2021/6/17 |
| 00081 Latitude: 64.113978, Longitude: -21.246482 | Station DAS Channel 00081, Iceland | 2021/6/17 |
| 00082 Latitude: 64.113953, Longitude: -21.246461 | Station DAS Channel 00082, Iceland | 2021/6/17 |
| 00083 Latitude: 64.113939, Longitude: -21.246382 | Station DAS Channel 00083, Iceland | 2021/6/17 |
| 00084 Latitude: 64.113921, Longitude: -21.246309 | Station DAS Channel 00084, Iceland | 2021/6/17 |
| 00085 Latitude: 64.113895, Longitude: -21.246248 | Station DAS Channel 00085, Iceland | 2021/6/17 |
| 00086 Latitude: 64.113869, Longitude: -21.246187 | Station DAS Channel 00086, Iceland | 2021/6/17 |
| 00087 Latitude: 64.113842, Longitude: -21.246126 | Station DAS Channel 00087, Iceland | 2021/6/17 |
| 00088 Latitude: 64.113816, Longitude: -21.246064 | Station DAS Channel 00088, Iceland | 2021/6/17 |
| 00089 Latitude: 64.113790, Longitude: -21.246003 | Station DAS Channel 00089, Iceland | 2021/6/17 |
| 00090 Latitude: 64.113765, Longitude: -21.245946 | Station DAS Channel 00090, Iceland | 2021/6/17 |
| 00091 Latitude: 64.113741, Longitude: -21.245889 | Station DAS Channel 00091, Iceland | 2021/6/17 |
| 00092 Latitude: 64.113716, Longitude: -21.245847 | Station DAS Channel 00092, Iceland | 2021/6/17 |
| 00093 Latitude: 64.113687, Longitude: -21.245893 | Station DAS Channel 00093, Iceland | 2021/6/17 |
| 00094 Latitude: 64.113658, Longitude: -21.245939 | Station DAS Channel 00094, Iceland | 2021/6/17 |
| 00095 Latitude: 64.113629, Longitude: -21.245985 | Station DAS Channel 00095, Iceland | 2021/6/17 |
| 00096 Latitude: 64.113601, Longitude: -21.246031 | Station DAS Channel 00096, Iceland | 2021/6/17 |
| 00097 Latitude: 64.113572, Longitude: -21.246077 | Station DAS Channel 00097, Iceland | 2021/6/17 |
| 00098 Latitude: 64.113543, Longitude: -21.246123 | Station DAS Channel 00098, Iceland | 2021/6/17 |
| 00099 Latitude: 64.113514, Longitude: -21.246169 | Station DAS Channel 00099, Iceland | 2021/6/17 |
| 00100 Latitude: 64.113486, Longitude: -21.246215 | Station DAS Channel 00100, Iceland | 2021/6/17 |
| 00101 Latitude: 64.113457, Longitude: -21.246261 | Station DAS Channel 00101, Iceland | 2021/6/17 |
| 00102 Latitude: 64.113428, Longitude: -21.246307 | Station DAS Channel 00102, Iceland | 2021/6/17 |
| 00103 Latitude: 64.113399, Longitude: -21.246353 | Station DAS Channel 00103, Iceland | 2021/6/17 |
| 00104 Latitude: 64.113371, Longitude: -21.246399 | Station DAS Channel 00104, Iceland | 2021/6/17 |
| 00105 Latitude: 64.113342, Longitude: -21.246445 | Station DAS Channel 00105, Iceland | 2021/6/17 |
| 00106 Latitude: 64.113313, Longitude: -21.246491 | Station DAS Channel 00106, Iceland | 2021/6/17 |
| 00107 Latitude: 64.113284, Longitude: -21.246537 | Station DAS Channel 00107, Iceland | 2021/6/17 |
| 00108 Latitude: 64.113255, Longitude: -21.246583 | Station DAS Channel 00108, Iceland | 2021/6/17 |
| 00109 Latitude: 64.113227, Longitude: -21.246629 | Station DAS Channel 00109, Iceland | 2021/6/17 |
| 00110 Latitude: 64.113198, Longitude: -21.246675 | Station DAS Channel 00110, Iceland | 2021/6/17 |
| 00111 Latitude: 64.113169, Longitude: -21.246721 | Station DAS Channel 00111, Iceland | 2021/6/17 |
| 00112 Latitude: 64.113140, Longitude: -21.246767 | Station DAS Channel 00112, Iceland | 2021/6/17 |
| 00113 Latitude: 64.113112, Longitude: -21.246813 | Station DAS Channel 00113, Iceland | 2021/6/17 |
| 00114 Latitude: 64.113083, Longitude: -21.246859 | Station DAS Channel 00114, Iceland | 2021/6/17 |
| 00115 Latitude: 64.113054, Longitude: -21.246904 | Station DAS Channel 00115, Iceland | 2021/6/17 |
| 00116 Latitude: 64.113024, Longitude: -21.246947 | Station DAS Channel 00116, Iceland | 2021/6/17 |
| 00117 Latitude: 64.112994, Longitude: -21.246990 | Station DAS Channel 00117, Iceland | 2021/6/17 |
| 00118 Latitude: 64.112965, Longitude: -21.247033 | Station DAS Channel 00118, Iceland | 2021/6/17 |
| 00119 Latitude: 64.112935, Longitude: -21.247076 | Station DAS Channel 00119, Iceland | 2021/6/17 |
| 00120 Latitude: 64.112906, Longitude: -21.247119 | Station DAS Channel 00120, Iceland | 2021/6/17 |
| 00121 Latitude: 64.112876, Longitude: -21.247162 | Station DAS Channel 00121, Iceland | 2021/6/17 |
| 00122 Latitude: 64.112846, Longitude: -21.247205 | Station DAS Channel 00122, Iceland | 2021/6/17 |
| 00123 Latitude: 64.112817, Longitude: -21.247249 | Station DAS Channel 00123, Iceland | 2021/6/17 |
| 00124 Latitude: 64.112787, Longitude: -21.247291 | Station DAS Channel 00124, Iceland | 2021/6/17 |
| 00125 Latitude: 64.112758, Longitude: -21.247334 | Station DAS Channel 00125, Iceland | 2021/6/17 |
| 00126 Latitude: 64.112728, Longitude: -21.247377 | Station DAS Channel 00126, Iceland | 2021/6/17 |
| 00127 Latitude: 64.112699, Longitude: -21.247420 | Station DAS Channel 00127, Iceland | 2021/6/17 |
| 00128 Latitude: 64.112669, Longitude: -21.247463 | Station DAS Channel 00128, Iceland | 2021/6/17 |
| 00129 Latitude: 64.112640, Longitude: -21.247506 | Station DAS Channel 00129, Iceland | 2021/6/17 |
| 00130 Latitude: 64.112610, Longitude: -21.247549 | Station DAS Channel 00130, Iceland | 2021/6/17 |
| 00131 Latitude: 64.112581, Longitude: -21.247592 | Station DAS Channel 00131, Iceland | 2021/6/17 |
| 00132 Latitude: 64.112551, Longitude: -21.247635 | Station DAS Channel 00132, Iceland | 2021/6/17 |
| 00133 Latitude: 64.112522, Longitude: -21.247678 | Station DAS Channel 00133, Iceland | 2021/6/17 |
| 00134 Latitude: 64.112492, Longitude: -21.247721 | Station DAS Channel 00134, Iceland | 2021/6/17 |
| 00135 Latitude: 64.112463, Longitude: -21.247764 | Station DAS Channel 00135, Iceland | 2021/6/17 |
| 00136 Latitude: 64.112433, Longitude: -21.247807 | Station DAS Channel 00136, Iceland | 2021/6/17 |
| 00137 Latitude: 64.112404, Longitude: -21.247850 | Station DAS Channel 00137, Iceland | 2021/6/17 |
| 00138 Latitude: 64.112374, Longitude: -21.247893 | Station DAS Channel 00138, Iceland | 2021/6/17 |
| 00139 Latitude: 64.112345, Longitude: -21.247936 | Station DAS Channel 00139, Iceland | 2021/6/17 |
| 00140 Latitude: 64.112315, Longitude: -21.247979 | Station DAS Channel 00140, Iceland | 2021/6/17 |
| 00141 Latitude: 64.112286, Longitude: -21.248021 | Station DAS Channel 00141, Iceland | 2021/6/17 |
| 00142 Latitude: 64.112256, Longitude: -21.248064 | Station DAS Channel 00142, Iceland | 2021/6/17 |
| 00143 Latitude: 64.112227, Longitude: -21.248107 | Station DAS Channel 00143, Iceland | 2021/6/17 |
| 00144 Latitude: 64.112197, Longitude: -21.248150 | Station DAS Channel 00144, Iceland | 2021/6/17 |
| 00145 Latitude: 64.112168, Longitude: -21.248193 | Station DAS Channel 00145, Iceland | 2021/6/17 |
| 00146 Latitude: 64.112138, Longitude: -21.248236 | Station DAS Channel 00146, Iceland | 2021/6/17 |
| 00147 Latitude: 64.112109, Longitude: -21.248279 | Station DAS Channel 00147, Iceland | 2021/6/17 |
| 00148 Latitude: 64.112079, Longitude: -21.248322 | Station DAS Channel 00148, Iceland | 2021/6/17 |
| 00149 Latitude: 64.112050, Longitude: -21.248365 | Station DAS Channel 00149, Iceland | 2021/6/17 |
| 00150 Latitude: 64.112020, Longitude: -21.248408 | Station DAS Channel 00150, Iceland | 2021/6/17 |
| 00151 Latitude: 64.111991, Longitude: -21.248451 | Station DAS Channel 00151, Iceland | 2021/6/17 |
| 00152 Latitude: 64.111961, Longitude: -21.248494 | Station DAS Channel 00152, Iceland | 2021/6/17 |
| 00153 Latitude: 64.111932, Longitude: -21.248537 | Station DAS Channel 00153, Iceland | 2021/6/17 |
| 00154 Latitude: 64.111902, Longitude: -21.248580 | Station DAS Channel 00154, Iceland | 2021/6/17 |
| 00155 Latitude: 64.111873, Longitude: -21.248623 | Station DAS Channel 00155, Iceland | 2021/6/17 |
| 00156 Latitude: 64.111843, Longitude: -21.248666 | Station DAS Channel 00156, Iceland | 2021/6/17 |
| 00157 Latitude: 64.111814, Longitude: -21.248709 | Station DAS Channel 00157, Iceland | 2021/6/17 |
| 00158 Latitude: 64.111784, Longitude: -21.248751 | Station DAS Channel 00158, Iceland | 2021/6/17 |
| 00159 Latitude: 64.111755, Longitude: -21.248794 | Station DAS Channel 00159, Iceland | 2021/6/17 |
| 00160 Latitude: 64.111725, Longitude: -21.248837 | Station DAS Channel 00160, Iceland | 2021/6/17 |
| 00161 Latitude: 64.111696, Longitude: -21.248880 | Station DAS Channel 00161, Iceland | 2021/6/17 |
| 00162 Latitude: 64.111666, Longitude: -21.248923 | Station DAS Channel 00162, Iceland | 2021/6/17 |
| 00163 Latitude: 64.111637, Longitude: -21.248966 | Station DAS Channel 00163, Iceland | 2021/6/17 |
| 00164 Latitude: 64.111607, Longitude: -21.249009 | Station DAS Channel 00164, Iceland | 2021/6/17 |
| 00165 Latitude: 64.111578, Longitude: -21.249052 | Station DAS Channel 00165, Iceland | 2021/6/17 |
| 00166 Latitude: 64.111548, Longitude: -21.249095 | Station DAS Channel 00166, Iceland | 2021/6/17 |
| 00167 Latitude: 64.111519, Longitude: -21.249138 | Station DAS Channel 00167, Iceland | 2021/6/17 |
| 00168 Latitude: 64.111489, Longitude: -21.249181 | Station DAS Channel 00168, Iceland | 2021/6/17 |
| 00169 Latitude: 64.111460, Longitude: -21.249224 | Station DAS Channel 00169, Iceland | 2021/6/17 |
| 00170 Latitude: 64.111430, Longitude: -21.249267 | Station DAS Channel 00170, Iceland | 2021/6/17 |
| 00171 Latitude: 64.111401, Longitude: -21.249310 | Station DAS Channel 00171, Iceland | 2021/6/17 |
| 00172 Latitude: 64.111371, Longitude: -21.249353 | Station DAS Channel 00172, Iceland | 2021/6/17 |
| 00173 Latitude: 64.111342, Longitude: -21.249396 | Station DAS Channel 00173, Iceland | 2021/6/17 |
| 00174 Latitude: 64.111312, Longitude: -21.249438 | Station DAS Channel 00174, Iceland | 2021/6/17 |
| 00175 Latitude: 64.111283, Longitude: -21.249481 | Station DAS Channel 00175, Iceland | 2021/6/17 |
| 00176 Latitude: 64.111253, Longitude: -21.249524 | Station DAS Channel 00176, Iceland | 2021/6/17 |
| 00177 Latitude: 64.111224, Longitude: -21.249567 | Station DAS Channel 00177, Iceland | 2021/6/17 |
| 00178 Latitude: 64.111194, Longitude: -21.249610 | Station DAS Channel 00178, Iceland | 2021/6/17 |
| 00179 Latitude: 64.111165, Longitude: -21.249653 | Station DAS Channel 00179, Iceland | 2021/6/17 |
| 00180 Latitude: 64.111135, Longitude: -21.249696 | Station DAS Channel 00180, Iceland | 2021/6/17 |
| 00181 Latitude: 64.111106, Longitude: -21.249739 | Station DAS Channel 00181, Iceland | 2021/6/17 |
| 00182 Latitude: 64.111076, Longitude: -21.249782 | Station DAS Channel 00182, Iceland | 2021/6/17 |
| 00183 Latitude: 64.111047, Longitude: -21.249825 | Station DAS Channel 00183, Iceland | 2021/6/17 |
| 00184 Latitude: 64.111017, Longitude: -21.249868 | Station DAS Channel 00184, Iceland | 2021/6/17 |
| 00185 Latitude: 64.110988, Longitude: -21.249911 | Station DAS Channel 00185, Iceland | 2021/6/17 |
| 00186 Latitude: 64.110958, Longitude: -21.249954 | Station DAS Channel 00186, Iceland | 2021/6/17 |
| 00187 Latitude: 64.110929, Longitude: -21.249997 | Station DAS Channel 00187, Iceland | 2021/6/17 |
| 00188 Latitude: 64.110899, Longitude: -21.250040 | Station DAS Channel 00188, Iceland | 2021/6/17 |
| 00189 Latitude: 64.110870, Longitude: -21.250083 | Station DAS Channel 00189, Iceland | 2021/6/17 |
| 00190 Latitude: 64.110840, Longitude: -21.250125 | Station DAS Channel 00190, Iceland | 2021/6/17 |
| 00191 Latitude: 64.110811, Longitude: -21.250168 | Station DAS Channel 00191, Iceland | 2021/6/17 |
| 00192 Latitude: 64.110781, Longitude: -21.250211 | Station DAS Channel 00192, Iceland | 2021/6/17 |
| 00193 Latitude: 64.110752, Longitude: -21.250254 | Station DAS Channel 00193, Iceland | 2021/6/17 |
| 00194 Latitude: 64.110722, Longitude: -21.250297 | Station DAS Channel 00194, Iceland | 2021/6/17 |
| 00195 Latitude: 64.110693, Longitude: -21.250340 | Station DAS Channel 00195, Iceland | 2021/6/17 |
| 00196 Latitude: 64.110663, Longitude: -21.250383 | Station DAS Channel 00196, Iceland | 2021/6/17 |
| 00197 Latitude: 64.110634, Longitude: -21.250426 | Station DAS Channel 00197, Iceland | 2021/6/17 |
| 00198 Latitude: 64.110604, Longitude: -21.250469 | Station DAS Channel 00198, Iceland | 2021/6/17 |
| 00199 Latitude: 64.110575, Longitude: -21.250512 | Station DAS Channel 00199, Iceland | 2021/6/17 |
| 00200 Latitude: 64.110545, Longitude: -21.250555 | Station DAS Channel 00200, Iceland | 2021/6/17 |
| 00201 Latitude: 64.110516, Longitude: -21.250598 | Station DAS Channel 00201, Iceland | 2021/6/17 |
| 00202 Latitude: 64.110486, Longitude: -21.250641 | Station DAS Channel 00202, Iceland | 2021/6/17 |
| 00203 Latitude: 64.110457, Longitude: -21.250684 | Station DAS Channel 00203, Iceland | 2021/6/17 |
| 00204 Latitude: 64.110427, Longitude: -21.250727 | Station DAS Channel 00204, Iceland | 2021/6/17 |
| 00205 Latitude: 64.110398, Longitude: -21.250769 | Station DAS Channel 00205, Iceland | 2021/6/17 |
| 00206 Latitude: 64.110368, Longitude: -21.250812 | Station DAS Channel 00206, Iceland | 2021/6/17 |
| 00207 Latitude: 64.110339, Longitude: -21.250855 | Station DAS Channel 00207, Iceland | 2021/6/17 |
| 00208 Latitude: 64.110309, Longitude: -21.250898 | Station DAS Channel 00208, Iceland | 2021/6/17 |
| 00209 Latitude: 64.110280, Longitude: -21.250941 | Station DAS Channel 00209, Iceland | 2021/6/17 |
| 00210 Latitude: 64.110250, Longitude: -21.250984 | Station DAS Channel 00210, Iceland | 2021/6/17 |
| 00211 Latitude: 64.110221, Longitude: -21.251027 | Station DAS Channel 00211, Iceland | 2021/6/17 |
| 00212 Latitude: 64.110191, Longitude: -21.251070 | Station DAS Channel 00212, Iceland | 2021/6/17 |
| 00213 Latitude: 64.110162, Longitude: -21.251113 | Station DAS Channel 00213, Iceland | 2021/6/17 |
| 00214 Latitude: 64.110132, Longitude: -21.251156 | Station DAS Channel 00214, Iceland | 2021/6/17 |
| 00215 Latitude: 64.110103, Longitude: -21.251199 | Station DAS Channel 00215, Iceland | 2021/6/17 |
| 00216 Latitude: 64.110073, Longitude: -21.251242 | Station DAS Channel 00216, Iceland | 2021/6/17 |
| 00217 Latitude: 64.110044, Longitude: -21.251285 | Station DAS Channel 00217, Iceland | 2021/6/17 |
| 00218 Latitude: 64.110014, Longitude: -21.251328 | Station DAS Channel 00218, Iceland | 2021/6/17 |
| 00219 Latitude: 64.109985, Longitude: -21.251371 | Station DAS Channel 00219, Iceland | 2021/6/17 |
| 00220 Latitude: 64.109955, Longitude: -21.251413 | Station DAS Channel 00220, Iceland | 2021/6/17 |
| 00221 Latitude: 64.109926, Longitude: -21.251456 | Station DAS Channel 00221, Iceland | 2021/6/17 |
| 00222 Latitude: 64.109896, Longitude: -21.251499 | Station DAS Channel 00222, Iceland | 2021/6/17 |
| 00223 Latitude: 64.109867, Longitude: -21.251542 | Station DAS Channel 00223, Iceland | 2021/6/17 |
| 00224 Latitude: 64.109837, Longitude: -21.251585 | Station DAS Channel 00224, Iceland | 2021/6/17 |
| 00225 Latitude: 64.109808, Longitude: -21.251628 | Station DAS Channel 00225, Iceland | 2021/6/17 |
| 00226 Latitude: 64.109778, Longitude: -21.251671 | Station DAS Channel 00226, Iceland | 2021/6/17 |
| 00227 Latitude: 64.109749, Longitude: -21.251714 | Station DAS Channel 00227, Iceland | 2021/6/17 |
| 00228 Latitude: 64.109719, Longitude: -21.251757 | Station DAS Channel 00228, Iceland | 2021/6/17 |
| 00229 Latitude: 64.109690, Longitude: -21.251800 | Station DAS Channel 00229, Iceland | 2021/6/17 |
| 00230 Latitude: 64.109660, Longitude: -21.251843 | Station DAS Channel 00230, Iceland | 2021/6/17 |
| 00231 Latitude: 64.109631, Longitude: -21.251886 | Station DAS Channel 00231, Iceland | 2021/6/17 |
| 00232 Latitude: 64.109601, Longitude: -21.251929 | Station DAS Channel 00232, Iceland | 2021/6/17 |
| 00233 Latitude: 64.109572, Longitude: -21.251972 | Station DAS Channel 00233, Iceland | 2021/6/17 |
| 00234 Latitude: 64.109542, Longitude: -21.252015 | Station DAS Channel 00234, Iceland | 2021/6/17 |
| 00235 Latitude: 64.109513, Longitude: -21.252057 | Station DAS Channel 00235, Iceland | 2021/6/17 |
| 00236 Latitude: 64.109483, Longitude: -21.252100 | Station DAS Channel 00236, Iceland | 2021/6/17 |
| 00237 Latitude: 64.109454, Longitude: -21.252143 | Station DAS Channel 00237, Iceland | 2021/6/17 |
| 00238 Latitude: 64.109424, Longitude: -21.252186 | Station DAS Channel 00238, Iceland | 2021/6/17 |
| 00239 Latitude: 64.109395, Longitude: -21.252229 | Station DAS Channel 00239, Iceland | 2021/6/17 |
| 00240 Latitude: 64.109365, Longitude: -21.252272 | Station DAS Channel 00240, Iceland | 2021/6/17 |
| 00241 Latitude: 64.109336, Longitude: -21.252315 | Station DAS Channel 00241, Iceland | 2021/6/17 |
| 00242 Latitude: 64.109306, Longitude: -21.252358 | Station DAS Channel 00242, Iceland | 2021/6/17 |
| 00243 Latitude: 64.109277, Longitude: -21.252401 | Station DAS Channel 00243, Iceland | 2021/6/17 |
| 00244 Latitude: 64.109247, Longitude: -21.252444 | Station DAS Channel 00244, Iceland | 2021/6/17 |
| 00245 Latitude: 64.109218, Longitude: -21.252487 | Station DAS Channel 00245, Iceland | 2021/6/17 |
| 00246 Latitude: 64.109188, Longitude: -21.252530 | Station DAS Channel 00246, Iceland | 2021/6/17 |
| 00247 Latitude: 64.109159, Longitude: -21.252573 | Station DAS Channel 00247, Iceland | 2021/6/17 |
| 00248 Latitude: 64.109129, Longitude: -21.252616 | Station DAS Channel 00248, Iceland | 2021/6/17 |
| 00249 Latitude: 64.109100, Longitude: -21.252658 | Station DAS Channel 00249, Iceland | 2021/6/17 |
| 00250 Latitude: 64.109070, Longitude: -21.252701 | Station DAS Channel 00250, Iceland | 2021/6/17 |
| 00251 Latitude: 64.109041, Longitude: -21.252744 | Station DAS Channel 00251, Iceland | 2021/6/17 |
| 00252 Latitude: 64.109011, Longitude: -21.252787 | Station DAS Channel 00252, Iceland | 2021/6/17 |
| 00253 Latitude: 64.108982, Longitude: -21.252830 | Station DAS Channel 00253, Iceland | 2021/6/17 |
| 00254 Latitude: 64.108952, Longitude: -21.252873 | Station DAS Channel 00254, Iceland | 2021/6/17 |
| 00255 Latitude: 64.108923, Longitude: -21.252916 | Station DAS Channel 00255, Iceland | 2021/6/17 |
| 00256 Latitude: 64.108893, Longitude: -21.252959 | Station DAS Channel 00256, Iceland | 2021/6/17 |
| 00257 Latitude: 64.108864, Longitude: -21.253002 | Station DAS Channel 00257, Iceland | 2021/6/17 |
| 00258 Latitude: 64.108834, Longitude: -21.253045 | Station DAS Channel 00258, Iceland | 2021/6/17 |
| 00259 Latitude: 64.108805, Longitude: -21.253088 | Station DAS Channel 00259, Iceland | 2021/6/17 |
| 00260 Latitude: 64.108775, Longitude: -21.253131 | Station DAS Channel 00260, Iceland | 2021/6/17 |
| 00261 Latitude: 64.108746, Longitude: -21.253174 | Station DAS Channel 00261, Iceland | 2021/6/17 |
| 00262 Latitude: 64.108716, Longitude: -21.253217 | Station DAS Channel 00262, Iceland | 2021/6/17 |
| 00263 Latitude: 64.108687, Longitude: -21.253259 | Station DAS Channel 00263, Iceland | 2021/6/17 |
| 00264 Latitude: 64.108657, Longitude: -21.253302 | Station DAS Channel 00264, Iceland | 2021/6/17 |
| 00265 Latitude: 64.108628, Longitude: -21.253345 | Station DAS Channel 00265, Iceland | 2021/6/17 |
| 00266 Latitude: 64.108598, Longitude: -21.253388 | Station DAS Channel 00266, Iceland | 2021/6/17 |
| 00267 Latitude: 64.108569, Longitude: -21.253431 | Station DAS Channel 00267, Iceland | 2021/6/17 |
| 00268 Latitude: 64.108539, Longitude: -21.253474 | Station DAS Channel 00268, Iceland | 2021/6/17 |
| 00269 Latitude: 64.108510, Longitude: -21.253517 | Station DAS Channel 00269, Iceland | 2021/6/17 |
| 00270 Latitude: 64.108480, Longitude: -21.253560 | Station DAS Channel 00270, Iceland | 2021/6/17 |
| 00271 Latitude: 64.108514, Longitude: -21.253662 | Station DAS Channel 00271, Iceland | 2021/6/17 |
| 00272 Latitude: 64.108548, Longitude: -21.253764 | Station DAS Channel 00272, Iceland | 2021/6/17 |
| 00273 Latitude: 64.108582, Longitude: -21.253865 | Station DAS Channel 00273, Iceland | 2021/6/17 |
| 00274 Latitude: 64.108616, Longitude: -21.253967 | Station DAS Channel 00274, Iceland | 2021/6/17 |
| 00275 Latitude: 64.108650, Longitude: -21.254069 | Station DAS Channel 00275, Iceland | 2021/6/17 |
| 00276 Latitude: 64.108684, Longitude: -21.254171 | Station DAS Channel 00276, Iceland | 2021/6/17 |
| 00277 Latitude: 64.108707, Longitude: -21.254286 | Station DAS Channel 00277, Iceland | 2021/6/17 |
| 00278 Latitude: 64.108727, Longitude: -21.254405 | Station DAS Channel 00278, Iceland | 2021/6/17 |
| 00279 Latitude: 64.108748, Longitude: -21.254524 | Station DAS Channel 00279, Iceland | 2021/6/17 |
| 00280 Latitude: 64.108769, Longitude: -21.254643 | Station DAS Channel 00280, Iceland | 2021/6/17 |
| 00281 Latitude: 64.108797, Longitude: -21.254754 | Station DAS Channel 00281, Iceland | 2021/6/17 |
| 00282 Latitude: 64.108825, Longitude: -21.254865 | Station DAS Channel 00282, Iceland | 2021/6/17 |
| 00283 Latitude: 64.108853, Longitude: -21.254976 | Station DAS Channel 00283, Iceland | 2021/6/17 |
| 00284 Latitude: 64.108881, Longitude: -21.255086 | Station DAS Channel 00284, Iceland | 2021/6/17 |
| 00285 Latitude: 64.108909, Longitude: -21.255197 | Station DAS Channel 00285, Iceland | 2021/6/17 |
| 00286 Latitude: 64.108919, Longitude: -21.255322 | Station DAS Channel 00286, Iceland | 2021/6/17 |
| 00287 Latitude: 64.108927, Longitude: -21.255449 | Station DAS Channel 00287, Iceland | 2021/6/17 |
| 00288 Latitude: 64.108935, Longitude: -21.255576 | Station DAS Channel 00288, Iceland | 2021/6/17 |
| 00289 Latitude: 64.108943, Longitude: -21.255703 | Station DAS Channel 00289, Iceland | 2021/6/17 |
| 00290 Latitude: 64.108952, Longitude: -21.255828 | Station DAS Channel 00290, Iceland | 2021/6/17 |
| 00291 Latitude: 64.108984, Longitude: -21.255933 | Station DAS Channel 00291, Iceland | 2021/6/17 |
| 00292 Latitude: 64.109017, Longitude: -21.256038 | Station DAS Channel 00292, Iceland | 2021/6/17 |
| 00293 Latitude: 64.109049, Longitude: -21.256143 | Station DAS Channel 00293, Iceland | 2021/6/17 |
| 00294 Latitude: 64.109081, Longitude: -21.256248 | Station DAS Channel 00294, Iceland | 2021/6/17 |
| 00295 Latitude: 64.109113, Longitude: -21.256352 | Station DAS Channel 00295, Iceland | 2021/6/17 |
| 00296 Latitude: 64.109145, Longitude: -21.256457 | Station DAS Channel 00296, Iceland | 2021/6/17 |
| 00297 Latitude: 64.109177, Longitude: -21.256562 | Station DAS Channel 00297, Iceland | 2021/6/17 |
| 00298 Latitude: 64.109209, Longitude: -21.256667 | Station DAS Channel 00298, Iceland | 2021/6/17 |
| 00299 Latitude: 64.109241, Longitude: -21.256772 | Station DAS Channel 00299, Iceland | 2021/6/17 |
| 00300 Latitude: 64.109273, Longitude: -21.256877 | Station DAS Channel 00300, Iceland | 2021/6/17 |
| 00301 Latitude: 64.109283, Longitude: -21.257000 | Station DAS Channel 00301, Iceland | 2021/6/17 |
| 00302 Latitude: 64.109286, Longitude: -21.257128 | Station DAS Channel 00302, Iceland | 2021/6/17 |
| 00303 Latitude: 64.109290, Longitude: -21.257255 | Station DAS Channel 00303, Iceland | 2021/6/17 |
| 00304 Latitude: 64.109282, Longitude: -21.257382 | Station DAS Channel 00304, Iceland | 2021/6/17 |
| 00305 Latitude: 64.109273, Longitude: -21.257508 | Station DAS Channel 00305, Iceland | 2021/6/17 |
| 00306 Latitude: 64.109263, Longitude: -21.257634 | Station DAS Channel 00306, Iceland | 2021/6/17 |
| 00307 Latitude: 64.109236, Longitude: -21.257741 | Station DAS Channel 00307, Iceland | 2021/6/17 |
| 00308 Latitude: 64.109200, Longitude: -21.257838 | Station DAS Channel 00308, Iceland | 2021/6/17 |
| 00309 Latitude: 64.109163, Longitude: -21.257934 | Station DAS Channel 00309, Iceland | 2021/6/17 |
| 00310 Latitude: 64.109126, Longitude: -21.258030 | Station DAS Channel 00310, Iceland | 2021/6/17 |
| 00311 Latitude: 64.109089, Longitude: -21.258126 | Station DAS Channel 00311, Iceland | 2021/6/17 |
| 00312 Latitude: 64.109052, Longitude: -21.258222 | Station DAS Channel 00312, Iceland | 2021/6/17 |
| 00313 Latitude: 64.109015, Longitude: -21.258319 | Station DAS Channel 00313, Iceland | 2021/6/17 |
| 00314 Latitude: 64.108978, Longitude: -21.258415 | Station DAS Channel 00314, Iceland | 2021/6/17 |
| 00315 Latitude: 64.108941, Longitude: -21.258511 | Station DAS Channel 00315, Iceland | 2021/6/17 |
| 00316 Latitude: 64.108904, Longitude: -21.258607 | Station DAS Channel 00316, Iceland | 2021/6/17 |
| 00317 Latitude: 64.108879, Longitude: -21.258714 | Station DAS Channel 00317, Iceland | 2021/6/17 |
| 00318 Latitude: 64.108876, Longitude: -21.258842 | Station DAS Channel 00318, Iceland | 2021/6/17 |
| 00319 Latitude: 64.108874, Longitude: -21.258970 | Station DAS Channel 00319, Iceland | 2021/6/17 |
| 00320 Latitude: 64.108871, Longitude: -21.259098 | Station DAS Channel 00320, Iceland | 2021/6/17 |
| 00321 Latitude: 64.108869, Longitude: -21.259226 | Station DAS Channel 00321, Iceland | 2021/6/17 |
| 00322 Latitude: 64.108866, Longitude: -21.259354 | Station DAS Channel 00322, Iceland | 2021/6/17 |
| 00323 Latitude: 64.108863, Longitude: -21.259481 | Station DAS Channel 00323, Iceland | 2021/6/17 |
| 00324 Latitude: 64.108861, Longitude: -21.259609 | Station DAS Channel 00324, Iceland | 2021/6/17 |
| 00325 Latitude: 64.108858, Longitude: -21.259737 | Station DAS Channel 00325, Iceland | 2021/6/17 |
