Network Code: ZH 2016
Network Start Date: 2016/1/1
Network Description: France 2016, POSA temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.ZH2016
Station code | Site name | Start date |
---|---|---|
POS1 Latitude: 43.076778, Longitude: 5.941194 | POSA number 1 | 2016/11/8 |
POS2 Latitude: 43.076889, Longitude: 5.944694 | POSA number 2 | 2016/11/8 |
POS3 Latitude: 43.071833, Longitude: 5.949361 | POSA number 3 | 2016/11/8 |
POS4 Latitude: 43.081861, Longitude: 5.943444 | POSA number 4 | 2016/11/8 |
POS5 Latitude: 43.076750, Longitude: 5.949250 | POSA number 5 | 2016/11/8 |
POS6 Latitude: 43.079556, Longitude: 5.944611 | POSA number 6 | 2016/11/8 |
POSAE Latitude: 43.088056, Longitude: 5.898054 | villa Pacha | 2019/7/10 |
POSAN Latitude: 43.104822, Longitude: 5.989785 | POSA Nord - 83062, La Garde - Var - Provence-Alpes-Cote d'Azur | 2016/4/21 |
POSAS Latitude: 43.075530, Longitude: 5.937983 | POSA Sud - 83153, Saint-Mandrier-sur-Mer - Var - Provence-Alpes-Cote d'Azur | 2016/4/21 |
PS01 Latitude: 43.000293, Longitude: 6.203976 | église de Porquerolles bas | 2018/12/10 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.