Network Code: ZA 2002
Network Start Date: 2002/3/1
Network Description: REFUCA Project Central Andes, GFZ Potsdam
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/MN7557778612
Station code | Site name | Start date |
---|---|---|
PC01 Latitude: -25.535690, Longitude: -68.231100 | Station AguaCalien, Argentina | 2002/10/24 |
PC02 Latitude: -25.523400, Longitude: -68.146920 | Station LosPatos, Argentina | 2002/10/24 |
PC03 Latitude: -25.531840, Longitude: -68.046650 | Station Catamarca, Argentina | 2002/10/24 |
PC04 Latitude: -25.469250, Longitude: -67.965670 | Station Catamarca, Argentina | 2002/8/26 |
PC05 Latitude: -25.335500, Longitude: -67.906240 | Station Archibarca, Argentina | 2002/8/27 |
PC06 Latitude: -25.305070, Longitude: -67.812820 | Station Catamarca, Argentina | 2002/8/27 |
PC07 Latitude: -25.338760, Longitude: -67.731370 | Station Catamarca, Argentina | 2002/8/27 |
PC08 Latitude: -25.430830, Longitude: -67.644940 | Station Catamarca, Argentina | 2002/8/28 |
PC09 Latitude: -25.516480, Longitude: -67.618880 | Station Antofalla, Argentina | 2002/8/28 |
PC10 Latitude: -25.592010, Longitude: -67.511110 | Station Catamarca, Argentina | 2002/8/28 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.