Network Code: Z4 2022
Network Start Date: 2022/1/1
Network Description: Iceland 2022, Temporary nodes experiment deployed for imaging and monitoring the Krafla volcano in Iceland
Network Restricted Status: closed
DOI: https://www.doi.org/10.15778/RESIF.Z42022
Station code | Site name | Start date |
---|---|---|
N001 Latitude: 65.693167, Longitude: -16.798605 | Krafla, 99102, Islande | 2022/6/20 |
N002 Latitude: 65.703448, Longitude: -16.786545 | Krafla, 99102, Islande | 2022/6/20 |
N003 Latitude: 65.704283, Longitude: -16.781744 | Krafla, 99102, Islande | 2022/6/20 |
N004 Latitude: 65.705128, Longitude: -16.776481 | Krafla, 99102, Islande | 2022/6/20 |
N005 Latitude: 65.705921, Longitude: -16.771386 | Krafla, 99102, Islande | 2022/6/19 |
N006 Latitude: 65.706901, Longitude: -16.766607 | Krafla, 99102, Islande | 2022/6/19 |
N007 Latitude: 65.707511, Longitude: -16.761555 | Krafla, 99102, Islande | 2022/6/19 |
N008 Latitude: 65.708300, Longitude: -16.756872 | Krafla, 99102, Islande | 2022/6/19 |
N009 Latitude: 65.709307, Longitude: -16.751078 | Krafla, 99102, Islande | 2022/6/19 |
N010 Latitude: 65.701942, Longitude: -16.750417 | Krafla, 99102, Islande | 2022/6/19 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.