| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| Z3 | A271A | Ivancsa, Hungary | 47.154700 | 18.834100 | 165.00 | open | 2016/1/13 | 2017/10/31 | 2016/1/13 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 1 | M/S | n/a |
| HHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 1 | M/S | n/a |
| HHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 1 | M/S | n/a |
| LHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 0.2 | M/S | n/a |
| BHZ | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 1 | M/S | n/a |
| LHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 0.2 | M/S | n/a |
| BHN | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 1 | M/S | n/a |
| LHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 0.2 | M/S | n/a |
| BHE | Nanometrics Trillium Compact 120s | n/a | Trillium Compact 120s | Nanometrics | n/a | 301719094.8 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
Plain |
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| Alluvial deposits | Unknown | Unknown | 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
Sensor in ground floor in SW corner of 1 story building and building footprint 4m x 7m. Building type: concrete. Isolated building in small cemetery rarely used. Sensor placed on tiles place on concrete |
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| Urban free field | True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|