| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| Z3 | A144A | Forsting, Bavaria, Germany | 48.098078 | 12.083385 | 548.00 | n/a | 2016/1/21 | 2022/5/4 | 2016/1/21 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHE | STS-2, 120 s, 1500 V/m/s, generation 3 electronics | n/a | n/a | n/a | n/a | 1492150000 | 0.05 | M/S | n/a |
| HHN | STS-2, 120 s, 1500 V/m/s, generation 3 electronics | n/a | n/a | n/a | n/a | 1492150000 | 0.05 | M/S | n/a |
| HHZ | STS-2, 120 s, 1500 V/m/s, generation 3 electronics | n/a | n/a | n/a | n/a | 1492150000 | 0.05 | M/S | n/a |
| HHN | CMG-3TD, 120 s, 3000 V/m/s-DM-24 Mk2 Single-ended, | n/a | n/a | n/a | n/a | 2306280000 | 0.05 | M/S | n/a |
| HHE | CMG-3TD, 120 s, 3000 V/m/s-DM-24 Mk2 Single-ended, | n/a | n/a | n/a | n/a | 2306280000 | 0.05 | M/S | n/a |
| HHZ | CMG-3TD, 120 s, 3000 V/m/s-DM-24 Mk2 Single-ended, | n/a | n/a | n/a | n/a | 2306280000 | 0.05 | M/S | n/a |
| HHE | Trillium 120P | n/a | n/a | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHN | Trillium 120P | n/a | n/a | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHZ | Trillium 120P | n/a | n/a | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHE | Trillium Horizon,120s,1200 V/m/s-Centaur,gain 1 | n/a | n/a | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHN | Trillium Horizon,120s,1200 V/m/s-Centaur,gain 1 | n/a | n/a | n/a | n/a | 477413000 | 1 | M/S | n/a |
| HHZ | Trillium Horizon,120s,1200 V/m/s-Centaur,gain 1 | n/a | n/a | n/a | n/a | 477413000 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
n/a |
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
Water storage |
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| Urban free field | True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|