| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| Z3 | A062A | Arbedo Castione, Alpe di Gesero, TI, Switzerland | 46.180800 | 9.112600 | 1733.20 | open | 2015/11/17 | 2020/9/16 | 2015/11/17 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
Mountain ridge |
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| Granite | Unknown | 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
Sensor in ground floor of 1 story building with footprint 10mx15m. Building type: rocks and concrete. Building is part of four isolated buildings in mountain, 15 m from 2 stories house. Rarely used storage room. Sensor placed on concrete on rocks. |
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| Building | True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|