Network Code: Z3 2005
Network Start Date: 2005/6/5
Network Description: Egelados project, RUB Bochum, Germany
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/M87550267382
Station code | Site name | Start date |
---|---|---|
AKYT Latitude: 35.868600, Longitude: 23.299900 | Station Egelados Network, Greece | 2005/10/26 |
AMOE Latitude: 36.915000, Longitude: 25.978800 | Station Amorgos-East, Greece | 2005/10/19 |
AMOS Latitude: 36.795600, Longitude: 25.769000 | Station Amorgos-South, Greece | 2005/10/20 |
ANAF Latitude: 36.358100, Longitude: 25.778300 | Station Anafi, Greece | 2005/10/11 |
ANDR Latitude: 37.836100, Longitude: 24.948200 | Station Egelados Network, Greece | 2005/10/11 |
ANID Latitude: 36.625100, Longitude: 25.684700 | Station Anidros, Greece | 2005/10/18 |
ANPA Latitude: 37.032300, Longitude: 25.076300 | Station Egelados Network, Greece | 2005/10/5 |
ASTY Latitude: 36.579500, Longitude: 26.411400 | Station Astypalea, Greece | 2005/10/20 |
AT01 Latitude: 38.056200, Longitude: 24.378400 | Station Egelados Network, Greece | 2005/10/28 |
AT02 Latitude: 38.047300, Longitude: 23.863800 | Station Egelados Network, Greece | 2005/10/27 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.