Network Code: YZ 2022
Network Start Date: 2022/1/1
Network Description: France 2022, Temporary experiment to study the ambient noise of the Tete Rousse glacier and the evolution of the filling/pressure of the cavity (France)
Network Restricted Status: closed
DOI: https://www.doi.org/10.15778/RESIF.YZ2022
Station code | Site name | Start date |
---|---|---|
N012 Latitude: 45.856956, Longitude: 6.818056 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N013 Latitude: 45.856732, Longitude: 6.818028 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N014 Latitude: 45.856507, Longitude: 6.817994 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N015 Latitude: 45.856289, Longitude: 6.817953 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N016 Latitude: 45.856069, Longitude: 6.817994 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N021 Latitude: 45.857080, Longitude: 6.818749 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N022 Latitude: 45.856862, Longitude: 6.818715 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N023 Latitude: 45.856637, Longitude: 6.818695 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N024 Latitude: 45.856417, Longitude: 6.818684 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
N025 Latitude: 45.856149, Longitude: 6.818668 | Glacier de Tete Rousse, 74236, Saint-Gervais-les-bains, Haute-Savoie, Auvergne-Rhone-Alpes, France | 2022/5/3 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.