Network Code: YX 2001
Network Start Date: 2001/1/1
Network Description: Greece 2001,CORINTH temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.YX2001
Station code | Site name | Start date |
---|---|---|
ACHT Latitude: 38.206100, Longitude: 22.075800 | ACHT | 2002/2/18 |
AKRT Latitude: 38.168000, Longitude: 22.320000 | use of A01 from Akrata array | 2002/2/18 |
ALIT Latitude: 38.257600, Longitude: 22.111400 | sensor just above ALI CRLNET | 2002/2/18 |
AMIT Latitude: 38.422200, Longitude: 22.230800 | AMIT | 2002/2/19 |
ARAT Latitude: 38.261900, Longitude: 21.978100 | ARAT | 2002/2/21 |
ATHT Latitude: 38.242000, Longitude: 22.080000 | ATHT | 2002/2/18 |
DIAT Latitude: 38.188800, Longitude: 22.206600 | DIAT | 2002/2/18 |
DIMT Latitude: 38.248900, Longitude: 22.047300 | at 800m from DIM CRLNET | 2002/2/21 |
ELAT Latitude: 38.384000, Longitude: 22.109000 | use of E02 from Elea array | 2002/2/20 |
ELET Latitude: 38.196500, Longitude: 22.166700 | Eleonas | 2002/2/18 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.