Network Code: YT 2001
Network Start Date: 2001/1/1
Network Description: China Tibet 2001,KUNLUN West Kunlun temporary transect
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.YT2001
Station code | Site name | Start date |
---|---|---|
101 Latitude: 38.884000, Longitude: 77.537000 | Markit Kunlun montains region -Tibet, China | 2001/6/23 |
102 Latitude: 38.142000, Longitude: 77.293000 | North of Yecheng Kunlun montains region -Tibet, China | 2001/7/18 |
103 Latitude: 38.037000, Longitude: 77.340000 | Kunlun montains region -Tibet, China | 2001/7/18 |
104 Latitude: 37.845000, Longitude: 77.459000 | South of Yecheng Kunlun montains region -Tibet, China | 2001/6/23 |
105 Latitude: 37.661600, Longitude: 77.400000 | Kunlun montains region -Tibet, China | 2001/6/24 |
106 Latitude: 37.570100, Longitude: 77.311700 | Kunlun montains region -Tibet, China | 2001/6/24 |
107 Latitude: 37.421600, Longitude: 77.229100 | Kunlun montains region -Tibet, China | 2001/6/24 |
108 Latitude: 37.324100, Longitude: 77.150900 | Pushan Kunlun montains region -Tibet, China | 2001/6/24 |
109 Latitude: 37.222700, Longitude: 77.073800 | Kunlun montains region -Tibet, China | 2001/6/24 |
110 Latitude: 37.107300, Longitude: 77.008700 | Kunlun montains region -Tibet, China | 2001/6/24 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.