Network Code: YR 2013
Network Start Date: 2013/1/1
Network Description: Indonesia 2013, DOMERAPI temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.YR2013
Station code | Site name | Start date |
---|---|---|
ME01 Latitude: -7.290000, Longitude: 110.461000 | Daren, 99231, Indonesie | 2013/9/27 |
ME02 Latitude: -7.352310, Longitude: 110.702000 | Wates Barat, 99231, Indonesie | 2013/9/28 |
ME03 Latitude: -7.344890, Longitude: 110.547000 | Brangkongan, 99231, Indonesie | 2013/9/28 |
ME04 Latitude: -7.339610, Longitude: 110.451000 | Kebrok, 99231, Indonesie | 2013/9/27 |
ME05 Latitude: -7.340690, Longitude: 110.354000 | Ngrancah, 99231, Indonesie | 2013/10/1 |
ME06 Latitude: -7.352190, Longitude: 110.212000 | Gandokan, 99231, Indonesie | 2013/10/1 |
ME07 Latitude: -7.376310, Longitude: 110.488000 | Ds. Randuacir, 99231, Indonesie | 2013/9/29 |
ME08 Latitude: -7.371390, Longitude: 110.445000 | Bumiayu, 99231, Indonesie | 2013/9/30 |
ME09 Latitude: -7.379810, Longitude: 110.407000 | Bangongan, 99231, Indonesie | 2013/9/25 |
ME10 Latitude: -7.407690, Longitude: 110.513000 | Nganggrung, 99231, Indonesie | 2013/9/29 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.