Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
YK | C013 | Institut Santa Eugenia - C013 | 41.970000 | 2.804000 | 81.00 | open | 2019/5/9 | 2019/5/9 | 2019/5/9 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HN1 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1703330 | 1 | M/S**2 | n/a |
HN2 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1693410 | 1 | M/S**2 | n/a |
HNZ | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1692820 | 1 | M/S**2 | n/a |
HN1 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1703330 | 1 | M/S**2 | n/a |
HN2 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1693410 | 1 | M/S**2 | n/a |
HNZ | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1692820 | 1 | M/S**2 | n/a |
HN1 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1703330 | 1 | M/S**2 | n/a |
HN2 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1693410 | 1 | M/S**2 | n/a |
HNZ | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1692820 | 1 | M/S**2 | n/a |
HN1 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1703330 | 1 | M/S**2 | n/a |
HN2 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1693410 | 1 | M/S**2 | n/a |
HNZ | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1692820 | 1 | M/S**2 | n/a |
HN1 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1703330 | 1 | M/S**2 | n/a |
HN2 | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1693410 | 1 | M/S**2 | n/a |
HNZ | Fortimus | Guralp Fortimus | Fortimus | n/a | n/a | 1692820 | 1 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Jan. 23, 2021, 4:14 a.m. | Jan. 23, 2021, 4:14 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|