Network Code: Y9 2007
Network Start Date: 2007/11/27
Network Description: Tocopilla Project, TaskForce GFZ Potsdam
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/L47552843299
Station code | Site name | Start date |
---|---|---|
ALG Latitude: -22.859150, Longitude: -69.806580 | Station TFE Toco ALG, Chile | 2007/11/29 |
CAC Latitude: -22.998760, Longitude: -70.304830 | Station TFE Toco CAC, Chile | 2007/11/28 |
DES Latitude: -23.348460, Longitude: -70.329300 | Station TFE Toco DES, Chile | 2007/11/28 |
ERC Latitude: -23.140300, Longitude: -69.874600 | Station TFE Toco ERC, Chile | 2007/11/29 |
GRA Latitude: -23.015660, Longitude: -70.101500 | Station TFE Toco GRA, Chile | 2007/11/30 |
GUA Latitude: -23.026870, Longitude: -69.627040 | Station TFE Toco GUA, Chile | 2007/11/29 |
MEX Latitude: -23.284630, Longitude: -70.062890 | Station TFE Toco MEX, Chile | 2007/11/29 |
MJC Latitude: -23.285600, Longitude: -70.532110 | Station TFE Toco MJC, Chile | 2007/11/28 |
MJN Latitude: -23.096600, Longitude: -70.514700 | Station TFE Toco MJN, Chile | 2007/11/28 |
MJP Latitude: -23.174830, Longitude: -70.319600 | Station TFE Toco MJP, Chile | 2007/11/27 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.