Network Code: Y7 2020
Network Start Date: 2020/1/1
Network Description: DARE: Dense ARray for seismic site effect Estimation
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/L27575187372
Station code | Site name | Start date |
---|---|---|
A00 Latitude: 44.305797, Longitude: 4.688883 | Station Lapalud, France | 2020/9/16 |
A01 Latitude: 44.298262, Longitude: 4.628516 | Station Saint-Juste-d'Ardeche Melinas, France | 2020/9/16 |
A02 Latitude: 44.315000, Longitude: 4.630400 | Station L'Ilette, France | 2020/9/14 |
A03 Latitude: 44.272074, Longitude: 4.595354 | Station Saint-Paulette-de-Caisson, France | 2020/9/14 |
A04 Latitude: 44.359200, Longitude: 4.593618 | Station Bourg-Saint-Andeol, France | 2020/9/14 |
A05 Latitude: 44.371661, Longitude: 4.633699 | Station Bourg-Saint-Andeol 2, France | 2020/9/17 |
A06 Latitude: 44.378823, Longitude: 4.627457 | Station Darbousset, France | 2020/9/16 |
B00 Latitude: 44.284876, Longitude: 4.646292 | Station Saint-Juste-d'Ardeche, France | 2020/9/15 |
B01 Latitude: 44.298087, Longitude: 4.650373 | Station Saint-Marcel-d'Ardeche, France | 2020/9/16 |
B02 Latitude: 44.315155, Longitude: 4.653077 | Station L'Ile, France | 2020/9/16 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.